Type:Multi-Function Packaging Machine, Horizontal Flow Pillow Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food & Beverage Shops |
Showroom Location:Egypt, France, Viet Nam, Indonesia, Pakistan, India, Russia, Thailand, Argentina, South Korea, Bangladesh, South Africa, Ukraine | Condition:New |
Function:Wrapping, Sealing, Cutting,Sealing, Wrapping, Printing | Application:Food, Commodity, Machinery & Hardware |
Packaging Type:Bags, Film, Foil | Packaging Material:Plastic, Paper, Paper, Plastic, Foil, Film |
Automatic Grade:Automatic | Driven Type:Mechanical |
Voltage:220V | Place of Origin:Zhejiang, China |
Dimension(L*W*H):4000*850*1500 | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor, PLC |
Production Capacity:180bag/min | Materials:Stainless Steel |
Usage:Outer | Controller:PLC,inverter,servo motor controller |
Film width:Max.240mm | Packing speed:40-220bag/mins |
After Warranty Service:Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, Viet Nam, India, Mexico, Russia, Thailand, Malaysia, Australia, Morocco, South Korea, Colombia, Kazakhstan |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Certification:CE ISO |
Technical Parameters:
Item | Automatic Fresh Fruit & Fresh Fruit Packing Machine |
Model Code | L-50 |
Packing Capacity | Approx. 50~60 Packages per minute (Mainly depends on Food Dimensions & Film Materials) |
Length Range of Package Cut-off | 60~6,000mm |
Width Range of Food Materials | Max. 330mm |
Height Range of Food Materials | Max. 110mm |
Packing | |
Packing Material | Compound Film |
Film Thickness | 25~80μm |
Film Speed | Approx. 40m per minute |
Overall Diameter of Film Reel | ≤300mm |
Core Diameter of Film Reel | ≤75mm |
Width Range of Film | Max. 680mm |
Cutting Type | Box Motion/ Reciprocating |
Motor Configuration | Full Servo |
Optional Device | Date Printer, Auto Feeder, Air Charger, etc |
Rated Voltage | 220V, Single-Phase; or 380V, 3-Phase |
V/F | 50 Hz (Voltage Frequency) |
Adaptable Voltage Range | 220V, Single-Phase/3-Phase: 220V~235V (Max. +7%); 198v~220V (Min. -10%) |
380V, 3-Phase: 380v~407V (Max. +7%); 353V~380V (Min. -7%) | |
Power Capacity | 5.5kW |
Overall Dimensions | 4,900mm*1,280mm*2,050mm(L*W*H) |
Weight | 1,080kg |
Main Features:
1) Dual frequency conversion control,bag length can be set and cut in one step ,saving time and film.
2) High sensitivity photoelectric eye color tracing ,numerical input of cutting sealing position for estra accuracy.
3) Positioned stop function ,without sticking knife or wasting film.
4) Simple driving system,reliable working ,convenient maintenance.
5) All control is realized through software ,easy for function adjusting and technical upgrade .
replacement Bearing of Flow Pack Universal Bag Former Random Cutting Fruit and Vegetables Packing Packaging Machinery Pillow Package Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | Keyword String | |
ESPF201 | 12 mm | - | 0,2 Kg | - | - | - | - | |
MT2.1/2 | 63,5 mm | 120,65 mm | 2,78 Kg | - | - | - | - | |
93825/93125 | 209,55 mm | 317,5 mm | 16,8 Kg | - | - | - | - | |
TAMC11K050SEB | 1.969 Inch | 50 Millimeter | 4.531 Inch | 115.087 Millimeter | 4.54 | N/A | 0.0 | http://www.qmbearings.com | Cartridge | |
P4B516-ISAF-211LE | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 14.528 | N/A | 0.0 | http://www.dodge-pt.com | Pillow Block | |
SWG210X2A | - | - | 2.906 | N/A | 0.0 | - | - | |
FCF211-34U | - | - | 1.916 | N/A | 0.0 | - | - | |
71412-90013 | 4.125 Inch | 104.775 Millimeter | 7.5 Inch | 190.5 Millimeter | 12.89 | N/A | 0.0 | http://www.timken.com | Tapered | |
NCF1876V | - | - | 41.600 lb | N/A | 0.0 | - | - | |
7226-B-TVP-UO | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 6.09 | N/A | 0.0 | http://www.fag.com | Angular Contact | |
KG-200 CPO-2RS | 20 Inch | 508 Millimeter | 22 Inch | 558.8 Millimeter | 7.167 | N/A | 0.0 | http://www.consbrgs.com | Ball | |
CUCT210CE | 50 mm | - | - | - | - | - | - | |
495-S/493D+X1S-495-S | 71,438 mm | 136,525 mm | - | - | - | - | - |
replace Seal of Flow Pack Universal Bag Former Random Cutting Fruit and Vegetables Packing Packaging Machinery Pillow Package Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
6303 NR | 47 mm | 17 mm | 14,02 kN | 0,12 Kg | 14 mm | - | - | |
6909NSE | 68 mm | 45 mm | 14,1 kN | 0.122 Kg | 12 mm | - | - | |
SB 22215 W33 YS | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | 1.771 | 1.22 Inch | 31 Millimeter | 0.0 | N/A | |
B1820-8 | 1 Inch | 25.4 Millimeter | 1.129 Inch | 28.677 Millimeter | - | 0 | - | 0.0 | N/A | |
SDAF340AL | - | - | - | 256.056 | - | 0.0 | N/A | |
RSL182213 | - | - | - | 0.95 | - | 0.0 | N/A | |
VER-225 | 3.1496 in | 1.5625 in | - | - | - | - | - | |
BGHKB6201VV-[20,30,40] | - | - | - | - | - | - | - | |
5216-mfg | 140.0000 mm | 80.000 mm | - | - | 44.40 mm | - | - | |
6802ZZ | 24 mm | 15 mm | 5 mm | - | 5 mm | - | - |
Customer Cases For Flow Pack Universal Bag Former Random Cutting Fruit and Vegetables Packing Packaging Machinery Pillow Package Machine For Factory In 2022 | |
---|---|
1 | Tomatoes carrot onion fresh vegetables fruit packing machine bread packing machine For Sale India |
2 | Automatic /Snus/Vegetable Seed electronic weighing Packing machine Process In Brazil |
3 | Bag Fresh Or Dry Fruit Vegetables Carrot Pouch Packing Packaging Machine Sale In Egypt |
4 | Automatic vegetable packing machine Process In Brazil |
5 | full automatic Flowpack Vegetable Packing Machine,Nitrogen tray vegetable packaging machine Sale In Russia |
6 | Automatic vegetable packing machine Sale In Nigeria |
7 | simple adjustment automatic vegetable seed packing machine Sale In Turkey |
8 | Automatic Pillow Horizontal Honey flow Packaging Food Counting And Packing Machine/ Automatic meat fresh food vegetable packing Sale In South Africa |
Customer Case Of Flow Pack Universal Bag Former Random Cutting Fruit and Vegetables Packing Packaging Machinery Pillow Package Machine At 2021 | |
---|---|
1 | Automatic /Snus/Vegetable Seed electronic weighing Packing machine Process In India |
2 | Bag Fresh or Dry Fruit Vegetables Carrot Pouch Horizontal Packing Packaging Machine Sale In Egypt |
3 | Automatic vegetable packing machine For Sale South Africa |
4 | Automatic Pillow Horizontal Honey flow Packaging Food Counting And Packing Machine/ Automatic meat fresh food vegetable packing For Sale Turkey |
5 | Semi-Automatic heat sealing Shrink Wrapping Machine For Fruit Vegetable Process In Greece |
6 | automatic stick bag vegetable seed packet packing machine for sale For Sale Argentina |
Flow Pack Universal Bag Former Random Cutting Fruit and Vegetables Packing Packaging Machinery Pillow Package Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Sea Food Vegetable Fruit Pasta Noodles Sandwich Poultry Map Packing Modified Atmosphere Packaging Machine | 1 Set | US$1059 | US$5992 |
Full Automatic Fresh Vegetable, Fruit Shrink Packaging Machine | 1 Set | US$1406 | US$5670 |
Vegetable Juice Beverage Liquid Packaging Machine | 1 Set | US$1630 | US$7091 |
Fresh Rice Noodles Vegetables Pizza Base Cake Stainless Steel Full Servo Motor Controlled Automatic Pillow Horizontal Packaging Machine Flow Wrapping Machinery | 1 Set | US$1747 | US$5194 |
Horizontal Automatic New Design Onion Fresh Vegetable Packaging Machine | 1 Set | US$1492 | US$6895 |
Fruit and Vegetable Packaging Machine | 1 Set | US$1401 | US$6379 |
Vacuum& Nitrogen Filling Vegetable&Fruit Packaging Machinery | 1 Set | US$1771 | US$5806 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved