Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h | Place of Origin:Shandong, China |
Voltage:380v 50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Name:Atficial Rice Extruder Making Machine |
Function:Multifunction | Material:Food Grade Stainless Steel |
Color:Silver | Advantage:Easy Operation High Efficiency |
Feature:Low Energy High Speed | Package:Plastic Film or Wooden Case |
OEM/ODM:ACCEPT | Operation:1-2persons |
MOQ:1 Set |
Description
The material is extruded into rice shape by the twin-screw extruder, and dried in a rotary dryer to needed moisture content. The extruding technique makes it possible to strengthen and solidify the micronutrient in the rice. This artificial rice can be mixed with natural rice prior to cooking as usual. When cooking is finished, its grains are not broken and there is no difference between the artificial rice and the natural one in viscosity, elasticity and taste.
Technical Parameters:
Model Parameter | D100 Artificial Rice Processing Line | D70 Artificial Rice Processing Line |
Installed capacity | 95KVA | 105KVA |
Output | 100-120kg/h | 200-240kg/h |
Dimension | 15×2×4m | 18×2×4m |
replacement Seal of Artificial Rice Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | |
P2B-GTEZ-200-PCR | 2.25 Inch | 57.15 Millimeter | 2 Inch | 50.8 Millimeter | 1.859 Inch | 47.219 Millimeter | 0.812 | 0.0 | N/A | 0782475989331 | |
28682P-2 | 0.969 Inch | 24.613 Millimeter | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | 0.469 | 0.0 | N/A | 0053893266138 | |
SAF515FLCL-TA | - | - | - | 0 | 0.0 | N/A | - | |
BPW205-14 | 1.438 Inch | 36.525 Millimeter | 0.875 Inch | 22.225 Millimeter | 1.063 Inch | 27 Millimeter | 0.48 | 0.0 | N/A | 0808250107780 | |
NU409 | - | - | - | 1.87 | 0.0 | N/A | 4012801179973 | |
NU2314-E-TVP2 | 51 mm | 70 mm | 150 mm | - | - | - | - | |
QVVPL22V400SM | 5.1300 in | 4.0000 in | 11.3200 in | 59 lbs | - | - | - | |
6811ZZC3 | 9 mm | 55 mm | 72 mm | 0.083 kg | - | - | - | |
SNT 512-610 - 21310K - TSNG610 | - | - | - | - | - | - | - | |
7007CTYNP4 | - | - | - | - | - | - | - | |
24068RHA | 180 mm | 340 mm | 520 mm | - | - | - | - | |
RSRB13-159-L0 | 18,3 mm | 13 mm | - | - | - | - | - | |
6316 | 39 mm | 80 mm | 170 mm | - | - | - | 0029176017568 |
replacement Seal of Artificial Rice Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | Type | |
249/750-B-K30-MB | 1000 mm | 750 mm | - | - | - | 250 mm | - | |
P2B 115-TF | 2.031 Inch | 51.587 Millimeter | 1.938 Inch | 49.225 Millimeter | 13.0 | N/A | 2.8 | 2.25 Inch | 57.15 Millimeter | - | |
QVPG22V315SB | 4.13 Inch | 104.902 Millimeter | 3.938 Inch | 100.025 Millimeter | 0.0 | N/A | 34.958 | 4.921 Inch | 125 Millimeter | - | |
VF4B-220S | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | N/A | 1.271 | - | - | |
MP-310 DRT | - | - | 0.0 | N/A | 5.312 | - | - | |
W40-H6/145 | - | - | 0.0 | N/A | 0.5 | - | - | |
NJ1020-M1 | - | - | 0.0 | N/A | 0 | - | - | |
CBB-455540 | 55 mm | 45 mm | - | - | - | - | - | |
16026C4 | 200 | 130 | - | - | - | 22 | Ball | |
SBGRR626ZZ | - | - | - | - | - | - | Bearings with Housings | |
5313-c1 | 140.0000 mm | 65.000 mm | - | - | - | 61.90 mm | - | |
ESFD206M100 | - | 30 mm | - | - | - | - | - | |
TAF 759225 | 92 mm | - | - | - | - | - | - | |
6406 | 90 mm | 30 mm | - | - | - | 23 mm | - |
Customer Cases For Artificial Rice Processing Machine For Factory In 2022 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Zimbabwe |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Argentina |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale South Africa |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In United Arab Emirates |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Russia |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Argentina |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Russia |
Customer Have Factory Case Of artificial rice machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Morocco |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Nigeria |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Egypt |
4 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In United Arab Emirates |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Egypt |
6 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Egypt |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale India |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Egypt |
Artificial Rice Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Instant Rice Machine | 1 Set | US$1935 | US$6838 |
New Technology Artificial Rice Machine | 1 Set | US$1564 | US$6111 |
Full Automatic Artificial Rice Machine | 1 Set | US$1734 | US$6117 |
Artificial Rice Enriched Rice Making Machine | 1 Set | US$1157 | US$5440 |
Nutritional Rice Line Artificial Rice Making Machine | 1 Set | US$1728 | US$6058 |
Extruded Nutritional Fortified Strengthen Rice Artificial Rice Making Machine Man Made Rice Machine Broken Rice Shaping Machine | 1 Set | US$1700 | US$6649 |
Nutrition Artificial Tamales Rice Machine | 1 Set | US$1055 | US$6888 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved