Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5T---9T |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Payment term:40% advance, 60% before shipment |
Packing:wooden box | Power Source:Electricity |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Pakistan, India, Kenya, Argentina, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Technical Data:
Colour | Single | Two | Three | Five |
Diameter of screw: | 50mm | 50mm+1x25mm | 50mm+2x25mm | 50mm+4×25mm |
L:D | 28:1 | 28:1 / 20:1 | 28:1 / 20:1/20:1 | 28:1/20:1/20:1/20:1/20:1 |
Max. extrusion capacity | 32-35kgs/h | |||
Material | PP | |||
Specification of straw | Diameter.:φ2- φ 14mm | |||
Length tolerance:± 0.1 -1mm | ||||
Thickness:0.05-1mm | ||||
Capacity | 30000-60000pcs/h | |||
Power of extruder | 11kw | 11kw+0.75kw | 11kw+2x0.75kw | 11kw+4×0.75kw |
Power of hauling machine | 0.75kw,380v,50hz | |||
Power of cutter | 0.75kw,380v,50hz | |||
Power of gathering system | 0.18kw,380v,50hz | |||
Temperature controlling | 5 sections | 8 sections | 11 sections | 14 sections |
Main Features:
1) The extrusion die can be special designed and easy exchanged to produce pipe and shaping stuff.
2) Water bath in stainless steel can be adjusted in three planes.
3) The haul-off unit can be belt or rollers, it is customizable, Fitted with double rotary cutter. Cut angle: 90°/45°, 90°/60°.
4) Conveyor device(you may select if you want)
replace Pump of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inventory | Minimum Buy Quantity | |
6206ZZNC3/5K | 30 mm | 62 mm | 16 mm | - | 31171504 | 0.0 | N/A | |
ESPAE204T04CCE | 20 mm | - | 21.4 mm | 0.53 kg | - | - | - | |
6312DDUC3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 1.8 | 31171504 | 2.0 | N/A | |
NU205ET2 | - | - | - | 0 | - | 0.0 | N/A | |
694ZZA/5K | 0.157 Inch | 4 Millimeter | 0.433 Inch | 11 Millimeter | - | 0.001 | 31171504 | 0.0 | N/A | |
TH3W223EK81 | 1.4375 in | - | - | - | - | - | - | |
296167129 | - | 2.3130 in | - | - | - | - | - | |
HAR017CDF | 85 | 130 | 44 | - | - | - | - | |
BASA6203ZZ | - | - | - | - | - | - | - | |
CLBUS35-44-[3-100/0.1] | - | - | - | - | - | - | - | |
P2B-SCMED-70M | 70.0000 mm | - | - | - | - | - | - | |
6903ZZE | 17 mm | 30 mm | 7 mm | - | 31171504 | - | - |
replace Seal of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
5202ANS | 35 mm | 15 mm | 15.9 mm | 0.070 Kg | 11,4 kN | - | - | |
NH312 E | 130 mm | 60 mm | 31 mm | 2,101 Kg | 150 kN | - | - | |
QMFL15J212SEB | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 10.442 | - | N/A | 0.0 | |
7014 ACDGA/P4A | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 0.787 Inch | 20 Millimeter | 0.62 | - | N/A | 0.0 | |
HCP205X1 | - | - | - | 0.272 | - | N/A | 0.0 | |
MUCHPL206CW | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 2.992 Inch | 76 Millimeter | 0.645 | - | N/A | 0.0 | |
MPS6307F | 11-1/2 in | 3.4375 in | 5-9/64 in | - | - | - | - | |
NNU 41/560 M/W33 | 920 mm | 560 mm | 355 mm | - | - | - | - | |
BGTNB6003VV | - | - | - | - | - | - | - | |
beam040100-2rs-skf | 100mm | 40mm | 34mm | - | - | - | - | |
21307VK | 80,000 mm | 35,000 mm | 21,000 mm | - | 21,000 mm | - | - | |
AST20 1420 | - | - | - | - | - | - | - | |
678A | 12 mm | 8 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Cases For New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine For Factory In 2021 | |
---|---|
1 | 2020 edible rice straw making machine production line Process In Zimbabwe |
2 | Automatic Machine make drinking straw Process In Russia |
3 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Singapore |
4 | High quality single screw extruder fried hollow pellet making machine Sale In Brazil |
5 | Adjustable two color plastic straw extrusion machine extruder Sale In Mexico |
6 | Automatic Machine make drinking straw Process In Mexico |
7 | High quality single screw extruder fried hollow pellet making machine For Sale Singapore |
Customer Have Factory Case Of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine At 2021 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Argentina |
2 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Mexico |
3 | Adjustable two color plastic straw extrusion machine extruder Sale In Mexico |
4 | Automatic flexible straw making machine Sale In India |
5 | Good Price Paper Straw Making Machine Process In Brazil |
6 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Brazil |
7 | Automatic extruding machine of pp drinking straw Sale In Singapore |
8 | High Quality High-speed Automatic Machine Making Paper Straw Sale In South Africa |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1263 | US$6485 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1417 | US$7500 |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1646 | US$7613 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1912 | US$6459 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1030 | US$5938 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved