Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:SHN | Voltage:380V, customize |
Power:105kw | Weight:1600 KG |
Dimension(L*W*H):45x2.5x2m | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Product name:Corn flakes line machine | Keywords:machine pour corn flakes |
Feature:Saving Energy | Advantage:Cost-effective |
Material:304 Stainless Steel | Production Line:Sweet Corn Flake Making Machine |
Processing Types:Automatic Line | Heating method:Elecrtic Heating |
Introduction :
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Advantages:
1. The flavor of the products can be coffee, cream, sesame, peppery etc.
1.To save energy: puffing extrusion machine than small releases raw materials saving a third of energy.
2.The products processed by this line have a uniform color and size, good taste.
3.High yield, low energy consumption and high safety
4.Reliable performance, simple construction stable operation, long service life.
5.High automatic, stand-alone machine can be controlled separately, simple operation and easy maintenance
6.The plant is a new generation product developed exclusively in China based on the advanced structure of existing plants from domestic market and abroad.
7.We have approved by CE, ISO and SGS. They all are proves of our high quality.
8.The production line capacity can be choose according to customer special requirements.
replacement Seal of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | Shape | B | |
UG208 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | 0.77 | N/A | - | - | |
MIB-16T | - | - | 0.0 | - | N/A | - | - | |
KAA-17 CLO-2RS | 2.125 Inch | 53.975 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | 0.027 | N/A | - | - | |
UEAKH211-32 | - | - | 0.0 | 6.314 | N/A | - | - | |
FL210 | - | - | 0.0 | 0 | N/A | - | - | |
JR170x185x45 | - | 170 | - | - | - | - | 45 | |
MSE203BXHSKPS | - | - | - | 47 lb | - | - | - | |
BAFRB6001VV-[25-60/1] | - | - | - | - | - | Flange Type | - | |
SBGCC6003DD-[35,50] | - | - | - | - | - | Flange Type | - | |
23126ejw33c2-timken | 210mm | 130mm | - | - | - | - | 64mm | |
FC 3854200 | 270 mm | 190 mm | - | - | - | - | 200 mm | |
675ZZ | 8 mm | 5 mm | - | - | - | - | 2,5 mm |
replacement Seal of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inch - Metric | Minimum Buy Quantity | |
5309S | 45 mm | 100 mm | 39,7 mm | 68,5 kN | 1,4 Kg | Metric | N/A | |
UCFC213-40L3 | 63.5 mm | - | 65.1 mm | 57.2 kN | 5.64 kg | - | - | |
207M | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | - | 0.317 | Metric | N/A | |
QMC20J312SEO | 3.75 Inch | 95.25 Millimeter | 4.56 Inch | 115.824 Millimeter | - | - | 19.522 | Inch | N/A | |
HUCT 210 32 | 2 Inch | 50.8 Millimeter | - | - | - | 2.59 | Inch | N/A | |
33020A | - | 150 mm | 39 mm | 32.5 mm | - | - | - | |
SIA140ES | 140 mm | - | 90 mm | - | - | - | - | |
24052 K30W33 | 260 mm | 400 mm | 140 mm | 140 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine For Factory In 2021 | |
---|---|
1 | Full Automatic Cheetos Corn Curls Kurkure Niknaks Snacks Food Making Machine Sale In Algeria |
2 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Process In Algeria |
3 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Argentina |
4 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price Process In Sri Lanka |
5 | Small puffed corn cheese ball snacks puffs popcorn making equipment food exrtruder machinery snacks food processing line Sale In India |
6 | Full Automatic Cheetos Corn Curls Kurkure Niknaks Snacks Food Making Machine Process In Argentina |
7 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price Process In India |
Customer Have Factory Case Of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine At 2021 | |
---|---|
1 | 450 pieces per hour capacity puff corn snacks machine,wheat cake molding equipment,rice cake popping machinery Sale In Argentina |
2 | mini taiyaki cake bakery oven, corn pine walnut cream cake filling making baking machine Sale In Ethiopia |
3 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine For Sale South Africa |
4 | corn flour making machinery Process In Nigeria |
5 | Automatic Instant Breakfast Corn Cereal Flakes Maker Making Machinery Machine For Sale Ethiopia |
6 | Full Automatic Cheetos Corn Curls Kurkure Niknaks Snacks Food Making Machine Sale In Nigeria |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved