Place of Origin:China | Warranty:1 Year |
Application:Car, RV, Outdoor, Hotel, Commercial, Household | Product name:Multifunction Food Processor |
Type:Electric Appliance, Commercial Food Processor | Material:Food Grade PP, BPA Free |
Name:Electric Baby Food Processor | Keyword:Household Kitchenware Food Processor |
Feature:Cooking Function | Usage:Home Usage |
After-sales Service Provided:Free spare parts, Onsite Installation | Power Source:Battery, Electric, Gas, Solar, Manual |
Function:Chopping, Grinding, Knead Dough, Mixing, Pureeing, Shredding, Slicing, Speed Setting, Touch Control | Accessories:Chopping / Mixing Blade, Dough Blade, Food Pusher, Full-Size Feed Tube, Locking Lid, Shredding Disc, Slicing Disc, Spatula |
Certification:CB, ce, EMC, SASO |
Product Information
Model No | F-998 |
Power, voltage | 220-240V/100-120V, 50/60HZ 250W |
Color | Support customization |
Appling for | CE,ROHS,GS,CB,LFGB |
GW/NW | 10.2/12.5kg |
GB Size(mm) | 330*270*225 |
Ctn Size(mm) | 560*345*470 |
Size | 265*235 *150mm |
MACHINE DETAIL & WORKING PERFORM
* The control cabinet adopts button control(can also make touch control according to user's requirements), which is more convenient and prolongs the service life.
* Most of the hot air circulates in the box, which is highly efficient and saves energy.
* With forced ventilation, the box is equipped with an adjustable air distribution plate, and the material is evenly dried.
* The whole machine has low noise, balanced operation, temperature control and convenient installation and maintenance.
* Wide range of applications, can dry a variety of materials. It is a genaral dehydrator equipment.
* The air inlet can be equipped with a primary effect and a medium efficiency filter for the users to select.
replacement Bearing of electric food dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | EAN | |
89311TN | 55 mm | 105 mm | 10,5 mm | 1,2 Kg | 143 kN | - | - | |
SMO311WS-BR | 93,6625 mm | 220 mm | 93,66 mm | 16,3 Kg | 224 kN | - | - | |
USFE209-26CO | 41.28 mm | - | 41.2 mm | 2.33 kg | 31.85 kN | - | - | |
B7009-C-2RSD-T-P4S-UL | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.63 Inch | 16 Millimeter | 0.25 | - | N/A | 4026677121196 | |
6316LLBC3/L627 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | 0 | - | N/A | 4547359579864 | |
ST35 | - | - | - | 1.6 | - | N/A | - | |
UCLP203 | 17 mm | 83 mm to 95 mm | 30.5 mm | - | - | - | - | |
TA307KITSM | 3.4375 in | - | - | - | - | - | - | |
QAAFX15A212S | - | - | - | 28 lb | - | - | - | |
6806JRZZNR/2AS | 30 | 42 | 7 | - | - | - | - | |
HK1210 | - | 16 mm | - | - | 10 mm | - | 4547359070989 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | 3,5 mm | - | - |
replace Seal of Industrial Meat Jerky Herb Food Dryer Dehydrator Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Diametro esterno | |
SESDM30 | 45 mm | 30 mm | 44.5 mm | 1 570 kN | - | - | - | |
387A/382 | 98,425 mm | 57,15 mm | 21,946 mm | 84,2 kN | 0,62 Kg | - | - | |
GALRSW25 | - | - | - | - | 0.599 | N/A | - | |
UCF204-12C4HR5 | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.59 | N/A | - | |
9314 UP1-0002 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 1.378 Inch | 35 Millimeter | - | 3.06 | N/A | - | |
BTBL6-20MZ2CEW | 1.193 Inch | 30.3 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 0.463 | N/A | - | |
CB152112 | 1-5/16 in | 15/16 in | - | - | 0.325 lb | - | - | |
115HERRDUL | 115 mm | 75 mm | 20 mm | - | - | - | - | |
ORB28-SA | 2-13/16 in | - | 0.79 in | - | - | - | - | |
K24429 | 13.1250 in | - | - | - | - | - | - | |
N305E | 62 mm | 25 mm | 17 mm | 17 mm | - | - | 62 | |
NA6910TT | 72 mm | 50 mm | 41 mm | 40 mm | - | - | 72 | |
6809NR | 58 mm | 45 mm | 7 mm | 7 mm | - | - | 58 mm |
Customer Cases For electric food dehydrator For Factory In 2022 | |
---|---|
1 | Food Dehydrator , food drying ,Mini food dryer Process In India |
2 | Stainless steel electric fruit and vegetable dryer commercial food dehydrator fruit drying machine For Sale Nigeria |
3 | High Technology Professional Electric Vacuum Food Dehydrator Process In Russia |
4 | Electric Hot Air vegetable dryer/Commerical food dehydrator/24 trays fruit drying machine Process In United Arab Emirates |
5 | China Wholesale Commercial Small Meat Dry Food Fruit Drying Machine Food Dehydrator Process In India |
6 | High Technology Professional Electric Vacuum Food Dehydrator Sale In United Arab Emirates |
7 | Industrial Food Vegetable Bamboo Leaves Dryer Dehydrator Machine For Sale Egypt |
Customer Have Factory Case Of Industrial Meat Jerky Herb Food Dryer Dehydrator Price At 2021 | |
---|---|
1 | Multifunctional tunnel type industrial dehydrator microwave food fruit figs dryer machine Sale In Egypt |
2 | electric drying oven industrial food dehydrator machine with lowest price Sale In Russia |
3 | Hot Electric food drying machine / home food dehydrator / home use 5 layers Sale In Greece |
4 | China Wholesale Commercial Small Meat Dry Food Fruit Drying Machine Food Dehydrator Process In Turkey |
5 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator For Sale Zimbabwe |
6 | electric professional low temperature fruit food dehydrator for meat Process In Greece |
Industrial Meat Jerky Herb Food Dryer Dehydrator Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Dried Equipment Vegetable Dried Machine Fruit Dehydrator | 1 Set | US$1152 | US$5448 |
Food Dehydrator Machine, Electric Food Dehydrator, Food Dehydrator | 1 Set | US$1510 | US$7796 |
Fruit & Vegetable Dryer/ Oven/ Dehydrator | 1 Set | US$1449 | US$7735 |
Electric Okra Dryer Chamber, Ginger, Vegetable Dehydrator | 1 Set | US$1714 | US$6035 |
Electric Food Dryer/Fruit and Vegetable Dryer/Commercial Food Dehydrator | 1 Set | US$1775 | US$7726 |
Banana Chips/Fish Drying Oven/Commercial Fruit Dehydrator | 1 Set | US$1069 | US$7147 |
Best Industrial Dehydrator for Beef Jerky with Trays | 1 Set | US$1913 | US$6264 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved