Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, cookie dough extruder | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:China | Voltage:220v 110v |
Power:0.4kw | Weight:90kg |
Dimension(L*W*H):650*450*1080mm | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:freezing cookies cutting machine | Application:Biscuit cookie |
Machine Materials:304 Staines Steel | Cookies Thickness:1~18mm |
Function:cutting frozen dough | Capacity:Max.60 slices/min(50Hz) |
Cutting dough Size:Max. 60(Height)mm; Max. 110(Width)mm | Feature:Automatic Production |
Shape:changeable | Key words:cookie dough extruder |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Video technical support |
Cookie machine description
The PLC control cookie machine is an new kind of cookie shaping machine, which are automatically controlled. you can set the cookie forming ways(depositing or wire cut),working speed,space between cookie ,etc by touch screen.we have dozens of nozzle type for choice,or we can customize the special nozzles as your requirements.this machine used SERVO motor.
Cookie Machine Specification:
Description | Model | Belt Width (mm) | Oven Dim (mm) | Weight (kg) | Power (kw) | Capacity (kg/hour) |
PLC cookie machine/wire cut cookies machine/cookie depositor | H-400 | 400 (with 6 heads) | 1470*870*1300 | 300 | 0.8 | 80-150 |
H-600 | 600 (with 9 heads) | 1550*880*1340 | 336 | 0.9 | 120-225 |
replacement Pump of Dough Extruder Dropping Cookies Machine (CO-101) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
20204-TVP | 47 mm | 20 mm | - | - | - | - | 14 mm | |
HK162412 | 24 mm | 16 | 0,0141 Kg | - | - | 7,5 kN | - | |
KJ30X35X27 | 35,000 | 30,000 | - | - | - | - | - | |
QVC19V085SM | 3.69 Inch | 93.726 Millimeter | 3.346 Inch | 85 Millimeter | 14.528 | N/A | 0.0 | - | - | |
UEFCF208-24NPMZ20 | - | - | 1.952 | N/A | 0.0 | - | - | |
1317 C/3 | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 4.98 | N/A | 0.0 | - | - | |
AELF209-111D1 | - | - | 3.27 | N/A | 0.0 | - | - | |
FF1301 | - | - | 0.11 | N/A | 0.0 | - | - | |
QVFK20V308S | - | - | 35 lb | - | - | - | - | |
BGCCB606DD-35 | - | - | - | - | - | - | - | |
15112/15244 | 62 mm | 28,575 mm | - | - | - | 15,875 mm | 20,638 mm | |
6004-2RSR | 42 mm | 20 mm | - | - | - | - | 12 mm | |
6316 | 170 mm | 80 mm | - | - | - | 39 mm | 39 mm |
replacement Seal of Dough Extruder Dropping Cookies Machine (CO-101) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | EAN | |
22206 KCW33+H306 | 62 mm | 30 mm | - | - | 20 mm | - | - | |
HJ-10412848 | 203,2 mm | 139,7 mm | - | - | 76,2 mm | - | - | |
H936349/H936316 | 342,9 mm | 168,275 mm | 33,3 Kg | - | 79,375 mm | - | - | |
47825B-2 | 5.625 Inch | 142.875 Millimeter | 0 Inch | 0 Millimeter | 0.637 | 0.0 | 1.031 Inch | 26.187 Millimeter | N/A | 0053893306612 | |
645-3 | 0 Inch | 0 Millimeter | 2.813 Inch | 71.45 Millimeter | 1.581 | 0.0 | 1.625 Inch | 41.275 Millimeter | N/A | 0053893073040 | |
MU7314L | - | - | 0 | 0.0 | - | N/A | 4547359107456 | |
3808-B-2RS-TVH | 2.047 Inch | 52 Millimeter | 1.575 Inch | 40 Millimeter | 0.048 | 0.0 | 0.394 Inch | 10 Millimeter | N/A | 4012802029161 | |
L217847-90073 | 4.875 Inch | 123.825 Millimeter | 3.438 Inch | 87.325 Millimeter | 1.78 | 0.0 | - | N/A | - | |
E-PF-TRB-3 1/4-ECO | - | - | 44 lb | 0.0 | - | N/A | 0883450507943 | |
UCF211-32TC | 2.189 Inch | 55.6 Millimeter | 2 Inch | 50.8 Millimeter | 3.196 | 0.0 | - | N/A | 0808250320615 | |
FSAF 22517 x 2.13/16 T | - | - | - | - | - | - | - | |
6804 | 32 mm | 20 mm | - | - | 7 mm | - | - |
Customer Cases For Dough Extruder Dropping Cookies Machine (CO-101) For Factory In 2022 | |
---|---|
1 | bakery equipment manual cookie dough extruder Process In Brazil |
2 | Drop cookies dough making machine wire cut cookies extruder machine Sale In Zimbabwe |
3 | shanghai high quality Customized Cookie Dough Ball Encrusting Machine Sale In India |
4 | cookies molding machine commercial cookie dough extruder machine For Sale Nigeria |
5 | Hot selling 10~150g dough divider rounder / dough extruder for bread Sale In Morocco |
6 | Cookie Depositor Machine Cookie Dough Extruder Process In India |
7 | PLC industrial extruder biscuit machine for biscuit with dough mixer Sale In Morocco |
8 | Automatic Extruded Biscuit Ball Snack Food Making Machine Production Line Process In Zimbabwe |
Customer Cases For Dough Extruder Dropping Cookies Machine (CO-101) For Factory In 2022 | |
---|---|
1 | Cookies Machine Line/Cookies Maker Machine/Cookie Dough Extruder Sale In Russia |
2 | china factory cookie making cookie dough extruder machine for making biscuit Process In Argentina |
3 | Mini PLC China Extruder Cookies Forming Machine Supplier Process In South Africa |
4 | Hot sale log dough extrurder cookie dough extruder Sale In Nigeria |
5 | Multi-functional Stainless Steel Automatic Cookie Dough Extruder Sale In Nigeria |
6 | Professional PLC Cookie Dough Extruder / Cookie Dough Ball Machine Sale In Morocco |
7 | Cookie dough extruder cutter machine For Sale Morocco |
8 | PLC industrial extruder biscuit machine for biscuit with dough mixer Sale In Turkey |
Dough Extruder Dropping Cookies Machine (CO-101) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Cup Cookies Making Molding Decorating Extruding Production Maker Machine (CO-101) | 1 Set | US$1902 | US$6877 |
Multi-Functional Food Cookies Cake Dough Extruder Machine Automatic | 1 Set | US$1662 | US$7830 |
Biscuit Cookie Machine Cookie Extruder | 1 Set | US$1129 | US$7953 |
Dropping Depositor Machine/Cookies Extruder for Cake or Biscuit | 1 Set | US$1292 | US$7648 |
Dropping Machine/Cookies Extruder Biscuit Machine | 1 Set | US$1883 | US$5617 |
Cookies Extruder | 1 Set | US$1455 | US$5460 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved