Place of Origin:Zhejiang, China | Condition:New |
Voltage:380V,3phase | Power:3KW |
Dimension(L*W*H):3*1.4*1.45m | Weight:1200KGS |
Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
Certification:SGS | speed:30-40m/min |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Weight | 1800 KG |
Machine size | 3500x1500x1200mm |
Working Space | 7000x5000mm |
Optional | stainless steel body Straw collector |
The Feather Of Production Line
replace Pump of 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
N 208 | 40 mm | 80 mm | 18 mm | 43,5 kN | 0.360 Kg | - | - | |
RNAO-7X14X8T2 | - | 14 mm | - | 8 mm | - | N/A | 0.0 | |
ESPLE212-39T04 | 61.91 mm | - | 33.4 mm | 52.5 kN | 5.39 kg | - | - | |
DVC15K208SEN | 2.5 Inch | 63.5 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - | 8.172 | N/A | 0.0 | |
BHPL6-20MZ2CW | - | - | - | - | 0.572 | N/A | 0.0 | |
KR40-PP | - | - | - | - | - | - | - | |
T3U228N | 1.7500 in | - | 4-1/2 in | - | - | - | - | |
MSM150BRHTPATL | - | - | - | - | - | - | - | |
A 5222 WB | 110 mm | 200 mm | 69,85 mm | 69,85 mm | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | 2,5 mm | - | - | - |
replace Seal of 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Peso | B | Diametro del foro | Diametro esterno | Carico dinamico di base (C) | |
WBB1-8712-2ZS | 23 mm | 16 mm | - | 4.5 mm | - | - | - | |
E-E30902/131401D+A | 355,6 mm | 228,6 mm | - | - | - | - | - | |
517135-A480-530 | - | - | - | - | - | - | - | |
51111 P/5 | 3.071 Inch | 78 Millimeter | - | - | - | - | - | - | |
22222EMW33 | 200 mm | 110 mm | - | 53 mm | - | - | - | |
LSE308BRHTPATL | - | - | - | - | - | - | - | |
SBI-SUJ-1-7/16 | - | - | - | - | - | - | - | |
54317-MP+U317 | 150 mm | 70 mm | 7,17 Kg | 19 mm | 70 | 150 | 190 kN | |
K28X33X13FV | - | - | 0,015 Kg | - | 28 | 33 | 14,1 kN | |
K40X50X27H | - | - | 0.084 Kg | - | 40 | 55 | 53.0 kN | |
677 | 11 mm | 7 mm | 0,67 Kg | 2,5 mm | 7 | 11 | 0,555 kN |
Customer Cases For 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Brazil |
2 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Process In Zimbabwe |
3 | High quality single screw extruder fried hollow pellet making machine Sale In Ethiopia |
4 | Automatic extruding machine of pp drinking straw Process In Ethiopia |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Ethiopia |
6 | ML15 Five Color straw extruder Sale In Brazil |
Customer Have Factory Case Of 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder For Sale South Africa |
2 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Mexico |
3 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Russia |
4 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Process In Egypt |
5 | straw packing machine Sale In Zimbabwe |
6 | JY028 Artistic flexible straw making machine Process In South Africa |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1742 | US$5978 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1189 | US$6174 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1953 | US$6050 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1091 | US$6929 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1104 | US$6103 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved