Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, Gear | Voltage:50-60HZ, 220v/380v |
Power:1500w | Dimension(L*W*H):1500*1500*1700mm |
Weight:1000kg, 1 ton include high strength plywood wooden box | Warranty:One Year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Application filed:flexible drinking straw making machine |
Raw material:pp straight drinking straws | Product Capacity:300 pcs/min |
Power supply:1.5kw | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Brief Information
Model No | K-100,120 | Power source | Electric |
Application | pasta macaroni | Raw material | rice flour, wheat flour, starch |
Motor | Siemens, ABB and others | Warranty | 1 year |
Material | Stainless steel | Production Capacity | 100-500kg/h |
Certification | CE, ISO9001 | HS CODE | 843800000 |
Customized | Yes | Worker needed | 2-4 workers |
Packing | Wooden case | Origion | Shandong, China |
Brand name | KS | Voltage | According to customer's local standard |
Feature:
drinks paper straw machine price Paper Drinking Straw Forming Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Surface Treatment | C | Inventory | B | |
20NQ3015ED | 20 | 30 mm | 0.037 Kg | - | 11.4 kN | - | - | |
1219 | 95 mm | 170 mm | 3.10 Kg | - | 57.0 kN | - | 32 mm | |
EGBZ0303-E40 | 4,763 mm | 6,35 mm | - | - | - | 0.0 | 4,76 mm | |
QMCW20J311SET | 3.688 Inch | 93.675 Millimeter | 4.59 Inch | 116.586 Millimeter | 19.522 | - | - | 0.0 | - | |
GM2432-022 | - | - | 0.06 | - | - | 0.0 | - | |
ASNA 509 V | - | - | 0.02 | - | - | 0.0 | - | |
4T-L68149/L68110V1 | - | - | 0.169 | - | - | 0.0 | - | |
QAPL18A080SEM | 80 mm | 9.2500 to 10.7500 in | 45 lbs | - | - | - | 4.3000 in | |
AN06L | - | - | - | No Surface Treatment | - | - | - | |
UKT209CL3 | 40 | - | - | No | - | - | - | |
UCFX15D1 | 75 | - | - | No | - | - | - | |
BK223012 | - | 30 mm | - | - | 12 mm | - | - | |
SB5841 | 290 mm | 409,5 mm | - | - | - | - | 56 mm | |
6804-2NKE | 20 mm | 32 mm | - | - | 7 mm | - | 7 mm |
replacement Bearing of drinks paper straw machine price Paper Drinking Straw Forming Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | EAN | Diametro esterno | |
EXF307 | 35 mm | - | 33,5 kN | - | 2,1 Kg | - | - | |
23026EK | 130 mm | 200 mm | 555 kN | 52 mm | 6,14 Kg | - | - | |
230/600-K-MB-W33+AH30/600 | 600 mm | 870 mm | 5500 kN | 200 mm | 556,4 Kg | - | - | |
FWF-384632 | 38 | 46 | 47,5 kN | - | 0,075 Kg | - | - | |
6056 | 280 mm | 420 mm | 266 kN | 65 mm | 31.0 Kg | - | - | |
QVPF16V300SEC | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | - | 3.25 Inch | 82.55 Millimeter | 9.988 | 0883450216456 | - | |
UCFA202 | 0.591 Inch | 15 Millimeter | 1.22 Inch | 31 Millimeter | - | - | 0.5 | 0808250106400 | - | |
W5206LLUC1/4E | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | 1.063 Inch | 27 Millimeter | 0 | 4547359510096 | - | |
B7004-E-T-P4S-DUL | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.945 Inch | 24 Millimeter | 0.138 | 4012801982658 | - | |
NKX12-Z | - | 21 mm | - | - | - | 4012802702934 | 0.827 Inch | 21 Millimeter | |
1316 K+H316 | 70 mm | 170 mm | 39 mm | 39 mm | - | - | 170 | |
MRJ8 | 203,2 mm | 381 mm | 69,85 mm | 69,85 mm | - | - | 381 | |
6804NKE | 20 mm | 32 mm | 7 mm | 7 mm | - | - | 32 |
Customer Have Factory Case Of drinks paper straw machine price Paper Drinking Straw Forming Machine At 2021 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Malaysia |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Brazil |
3 | Automatic drinking straw extrusion machine For Sale Argentina |
4 | Natural rice flour drinking straw making machine pasta straw making machine Process In Sri Lanka |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Brazil |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Algeria |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Malaysia |
2 | Automatic drinking straw extrusion machine Process In Brazil |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Malaysia |
4 | China easy maintenance flexible high efficiency drinking straw machine For Sale Russia |
5 | Full Automatic single screw extruder pasta straw making machine Process In Russia |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Mexico |
drinks paper straw machine price Paper Drinking Straw Forming Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine | 1 Set | US$1393 | US$5515 |
Full Automatic single screw extruder pasta straw making machine | 1 Set | US$1318 | US$7025 |
Automatic drinking straw extrusion machine | 1 Set | US$1853 | US$6797 |
Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine | 1 Set | US$1352 | US$7362 |
2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine | 1 Set | US$1298 | US$5039 |
Natural rice flour drinking straw making machine pasta straw making machine | 1 Set | US$1099 | US$7144 |
Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine | 1 Set | US$1599 | US$5010 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved