Application:Film | Plastic Processed:HDPE/PP, LDPE, Lldpe |
Condition:New | Output (kg/h):70 - 130 |
Number of Layers:Single-layer | Place of Origin:Hebei, China |
Voltage:380V | Dimension(L*W*H):3050*1650*4200(mm) |
Key Selling Points:Easy to Operate | Warranty:5years |
Applicable Industries:film blowing machine | Showroom Location:Viet Nam |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:Gearbox, screw mould | Blow Moulding Type:Extrusion Blow Moulding |
Automatic:Yes | After-sales Service Provided:Engineers available to service machinery overseas |
Name:film blowing machine | Machine type:Mono layer Film blowing machine |
screw meterial:SACM645 STEEL | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Viet Nam | Certification:CE ISO |
Description of Puff corn ball snack food making machine:
Cheese Curls Food Extruder Machinery adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Service & Turnkey Solution:
a. ) Consultation service before, during, and after sales;
b. ) Project planning and design service;
c. ) Debugging of equipment until everything is functional;
d. ) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e. ) Training of equipment maintenance and operating personally;
f. ) New production techniques and formulas;
g. ) Provide 1 year complete warranty and life-time maintenance service.
replacement Seal of Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
71911 C | 80 mm | 55 mm | 0,18 Kg | 13 mm | 19,7 kN | - | - | |
NJ307EG | 80 mm | 35 mm | 0,49 Kg | 21 mm | 66,5 kN | 0.0 | N/A | |
QVFX22V311SC | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 15.89 | - | - | 0.0 | N/A | |
F2B-SCM-112 | 1.75 Inch | 44.45 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.275 | - | - | 0.0 | N/A | |
7022CVUJ94 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 2.02 | 1.102 Inch | 28 Millimeter | - | 0.0 | N/A | |
23026BD1C2 | - | - | 5.78 | - | - | 0.0 | N/A | |
NKS-22 | - | - | 0.06 | - | - | 0.0 | N/A | |
SP4B-S2-315RE | 10.88 to 13.38 in | 3.9375 in | - | 4.47 in | - | - | - | |
QAAP11A203ST | 7.1900 in | 2.8125 in | 17 lbs | 4.0000 in | - | - | - | |
3302-BD-TVH-C3 | 35 mm | 15 mm | - | 0.6250 in | - | - | - | |
SN526 | 230 | - | - | - | - | - | - | |
BGRZB6006ZZ-80 | - | - | - | - | - | - | - | |
QJ334 | 360 mm | 170 mm | - | - | 72 mm | - | - | |
6705 | 32 mm | 25 mm | - | 4 mm | 4 mm | - | - |
replacement Seal of Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | C | Inventory | |
14138A/14276 | 69,012 mm | 34,925 mm | 19,583 mm | 0,32 Kg | - | 50,6 kN | - | |
QMPR18J085SEB | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 3.74 Inch | 95 Millimeter | 19.522 | 0883450157490 | - | 0.0 | |
QVFKP17V075SO | 3.331 Inch | 84.6 Millimeter | 2.953 Inch | 75 Millimeter | - | 7.718 | 0883450968584 | - | 0.0 | |
NP596416-902A1 | - | - | - | 70.604 | 0053893072609 | - | 0.0 | |
NJ-319E M C/4 | 7.874 Inch | 200 Millimeter | 3.74 Inch | 95 Millimeter | 1.772 Inch | 45 Millimeter | 7.1 | 0644075052566 | - | 0.0 | |
W6307-2RLD-NR | - | - | - | 0 | 8865590663774 | - | 0.0 | |
23160B.MB.T52BW | 500 mm | 300 mm | 160 mm | - | - | - | - | |
RCJT 5/8 NT | 3.0000 in | 0.6250 in | 3.8750 in | - | - | - | - | |
B954C026032 | 4 in | 3-1/4 in | - | - | - | - | - | |
HH932145 - HH932115 | 311.15 mm | 146.050 mm | 88.900 mm | - | - | - | - | |
23036cck/w33-qbl | 280mm | 180mm | 74mm | - | - | - | - | |
GEG280ES-2RS | 430 mm | 280 mm | 210 mm | - | - | 120 mm | - | |
NJ2311EG15 | 120,000 mm | 55,000 mm | 43,000 mm | - | - | 43,000 mm | - | |
673SSA | 6 mm | 3 mm | 2,5 mm | - | - | 2,5 mm | - |
Customer Cases For Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line For Factory In 2021 | |
---|---|
1 | mini taiyaki cake bakery oven, corn pine walnut cream cake filling making baking machine Process In India |
2 | Corn flakes making machine Process In Algeria |
3 | Automatic Instant Breakfast Corn Cereal Flakes Maker Making Machinery Machine For Sale India |
4 | Oat Corn Flakes Machine Price In Bangalore Sale In Russia |
5 | Electric muffin maker corn hot dog machine,french hot dog making machines for sale For Sale Russia |
6 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Process In Zimbabwe |
7 | Corn starch double extruder machine-corn puff making machine Sale In Zimbabwe |
8 | Automatic Instant Breakfast Corn Cereal Flakes Maker Making Machinery Machine Sale In Argentina |
Customer Have Factory Case Of Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line At 2021 | |
---|---|
1 | Good Quality Corn Puff Machine/Puffed Rice Cereal Making Machines/Popcorn Machine Sale In India |
2 | Small puffed corn cheese ball snacks puffs popcorn making equipment food exrtruder machinery snacks food processing line For Sale United Arab Emirates |
3 | Corn starch machine l corn starch making machine l corn starch manufacturing machine Process In South Africa |
4 | hot sale walnut cake machine corn cake making machine for entrepreneur For Sale Algeria |
5 | Corn starch double extruder machine-corn puff making machine For Sale Ethiopia |
6 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine Process In Argentina |
7 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Sale In Egypt |
Direct Puff Kurkure Corn Snack Food Pellet Making Extruder Machine / Corn Flakes Food Machinery / Breakfase Cereal Equipment Core Filling Baby Food Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biomass Corn Maize Stalk Straw Grass Pellet Mill Making Machine | 1 Set | US$1449 | US$7764 |
Puffed Core Filling Snack Extruder Machine Chocolate Core Filled Bar Pillow Snack Making Machine Puffing Corn Flake Puffing Cereal Baby Snack Machine | 1 Set | US$1396 | US$7961 |
Taiwan Type Mini HDPE LDPE LLDPE Plastic Biodegradable PBAT PLA Corn Starch Monolayer Mono Layer Film Blowing and Making Extruder Machine | 1 Set | US$1870 | US$7523 |
Industrial Pop Corn Making Machine on Hot Sale | 1 Set | US$1103 | US$7540 |
Puff Rice Puffed Corn Chips Curls Stick Fried Bar Snack Coco Pop Cereal Rings Cheese Ball Core Filling Twin Screw Extruder Processing Making Machine | 1 Set | US$1134 | US$6819 |
Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine | 1 Set | US$1434 | US$7735 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved