Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380v, 380 V 50Hz 3 phases |
Power:100kw | Weight:4000 KG |
Dimension(L*W*H):20.0*4.0*4.0 | Year:2020 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Food types:extrusion snacks |
Machine:puff snack food extrusion machine snack food puff machine | Food raw material:grain rice corn.... |
machin priciple:extrusion under high pressure and temperature | Key Word:cheetos production line |
Material:Stainless Steel 304 | Brand name:Dingrun |
Motor brand:Siemens(or customized) | After Warranty Service:Video technical support, No service, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:ISO2001 |
Kurkure Production Line
Technical parameters:
Model | K-100 | K-120 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
replacement Seal of Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | r min. | |
29472E | 360 mm | 640 mm | 61 mm | 4900 kN | 170 mm | 360x640x170 | 7.5 mm | |
51308 | 40 mm | 78 mm | - | 69 kN | 26 | 40x78x26 | 1 mm | |
53314U | 70 mm | 125 mm | - | 148 kN | 48 | 70x125x48 | 1.1 mm | |
6214LU | 70,000 mm | 125,000 mm | 24,000 mm | 24,000 mm | 24,000 | 70x125x24 | - | |
14K205N | 0.8750 in | 2.0472 in | - | - | - | - | - | |
MSE708BXHFATL | - | - | - | - | - | - | - | |
SBGCE6001DD | - | - | - | - | - | - | - | |
qj324n2ma/c3-skf | 120mm | 260mm | 55mm | - | - | - | - | |
22328cc/c3w33-skf | 140mm | 300mm | 102mm | - | - | - | - | |
RAK1-11/16 | 42,863 mm | - | 56,49 mm | - | - | - | - | |
6411 | 55 mm | 140 mm | 33 mm | 33 mm | - | - | 2,1 mm |
replacement Seal of Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Shape | Type | Number of Bearings | Bearing Used | Bearing Retained | |
SEA15 /NS 7CE1 | 15 mm | 24 mm | - | - | - | - | - | |
VF2S-332 | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | - | - | - | |
UCNFL206-19W | - | - | - | - | - | - | - | |
C-UKFC213D1 | - | - | - | - | - | - | - | |
02 BCP 515 EX AT | 5.9375 in | 21-1/2 to 22-1/2 in | - | - | - | - | - | |
UEFCS211-35NP | 2.1875 in | - | - | - | - | - | - | |
30085 | - | - | - | - | - | - | - | |
F4BDI107RE | 1-7/16 in | 4.4200 in | - | - | - | - | - | |
BGBKS6200VV-[25,30,40] | - | - | Bottom Mount | Bearings with Housings | Single | Deep Groove Ball Bearings | Yes (with retaining ring) | |
BGHKB606ZZ-30-NA-KCC | - | - | T-Shaped | Bearings with Housings | Single | Deep Groove Ball Bearings | Yes (with retaining ring) | |
SBGCB6004VV-40 | - | - | Flange Type | Bearings with Housings | Double | Deep Groove Ball Bearings | Yes (with retaining ring) | |
HK121810 | - | 18 mm | - | - | - | - | - | |
32215 | 75 mm | 130 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | - |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Process In United Arab Emirates |
2 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Argentina |
3 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In United Arab Emirates |
4 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Sri Lanka |
5 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine For Sale Egypt |
6 | Kurkure making machine price Sale In Turkey |
Customer Cases For Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine For Factory In 2021 | |
---|---|
1 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Sri Lanka |
2 | Extrusion Snack Extruder Kurkure Making Machine Sale In Russia |
3 | High quality automatic chips snack pouch packing machines price For Sale South Africa |
4 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Sri Lanka |
5 | Automatic Kubba Coxinha Falafel making machine Process In United Arab Emirates |
6 | Kurkure making machine price For Sale South Africa |
7 | Automatic kurkure cheetos extruder making machine Process In Ethiopia |
Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine | 1 Set | US$1211 | US$6807 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1186 | US$5510 |
Nik Naks Kurkure Making Machine | 1 Set | US$1005 | US$5403 |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine | 1 Set | US$1494 | US$6787 |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine | 1 Set | US$1317 | US$7700 |
Automatic Sludge Microwave Drying Machine | 1 Set | US$1948 | US$5869 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved