Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Edible Drinking Straws Making Machine | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | Straw Diameter:3-12mm |
Product Description
pasta making machine adopts potato starch, potato powder and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. pasta maker is characterized by unique technique, rational configuration, high automatic and stable performance. Our company has improved the production line performance by means of the marketing research and our own technology and makes the operator operate the equipment easily and make the craft more perfect. This is indispensable propduction food equipment for everyone taking on the food profession.
Specifications:
Raw material Adopting potato starch, corn starch, cassava starch, wheat flour, corn flour etc as raw materials.
Product shapes many shapes such as crisp pea, shell, screw, square tube, round tube and so on.
Capacity 100-150kg/h
Equipments material
Equipments are made of stainless steel and the screw is made of alloy steel and special craft, which guarantee the using time longer.
Flow chart
Mixing system---Extrusion system----Cutting system---Drying system---Frying system---Flavoring System --Packing system
replace Pump of Spaghetti Making Machine Pasta Macaroni Extruder Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Long Description | Manufacturer URL | |
09067/09195 | 49,225 mm | 19.05 mm | 19,05 mm | 14,288 mm | 0,17 Kg | - | - | |
23132 KCW33+H3132 | 270 mm | 160 mm | 86 mm | 86 mm | - | - | - | |
CYR 3 S | - | 1 Inch | 25.4 Millimeter | - | - | 1.298 | 1" Bore; 3" Roller Diameter; 1-3/4" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing; Relubricatable | http://www.emerson-ept.com | |
INS-SXR-215 | 3.625 Inch | 92.075 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | 2.735 | 2-15/16" Bore; Wide Inner Ring; Ball Bearing; 3-5/8" Length Thru Bore; 1.142" Outer Race Width; 5.118" Outside Diameter; Relubricatable; Single Lip Contact Seal; Eccentric Collar M | http://www.baldor.com | |
QVVFC26V408SN | 7.02 Inch | 178.3 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | 42.676 | 4 Bolt Square Flange Cartridge; 4-1/2" Bore; 14" Bolt Circle; 9.88" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 7.02" Length Thru Bore; Relubri | http://www.qmbearings.com | |
BGSB6804DD-50 | - | - | - | - | - | - | - | |
VKBA 3571 | - | - | - | - | - | - | - | |
SL02-4844 | 270 mm | 220 mm | 50 mm | 50 mm | - | - | - | |
N317E | 180,000 mm | 85,000 mm | 41,000 mm | 41,000 mm | - | - | - | |
6421 | 260 mm | 105 mm | 60 mm | 60 mm | - | - | - |
replace Seal of Spaghetti Making Machine Pasta Macaroni Extruder Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
GEZ 008 ES | 12.7 mm | 22.225 mm | 11.1 mm | 0.0 | N/A | - | 7316576612176 | |
6014LLBC3/5K | 70 mm | 110 mm | 20 mm | 0.0 | N/A | - | - | |
QACW18A090ST | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 0.0 | N/A | 14.528 | 0883450037389 | |
23152EMBW507C08C2 | - | - | - | 0.0 | N/A | - | 0087796033092 | |
INS-ER-DLED-107 | - | - | - | 0.0 | N/A | 0.771 | 0782477023415 | |
PBT 210 BK | - | - | - | 0.0 | N/A | 0 | - | |
NJ 320 ECM/C4VA815 | - | - | - | 0.0 | N/A | 0 | - | |
QAF11A204SET | 2.2500 in | 4.8800 in | 6.1900 in | - | - | 14 lbs | - | |
22319ejw33c2-timken | 95mm | 200mm | 67mm | - | - | - | - | |
3210B2RS/C3 | 50 mm | 90 mm | 30,2 mm | - | - | - | - | |
2208KG15 | 40,000 mm | 80,000 mm | 23,000 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Cases For Spaghetti Making Machine Pasta Macaroni Extruder Processing Line For Factory In 2021 | |
---|---|
1 | straw packing machine For Sale India |
2 | two color straw pipe extrusion making machine price Sale In Brazil |
3 | 5 Layers Biodegradable Paper Straws Making Machine For Sale Zimbabwe |
4 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Turkey |
5 | Automatic extruding machine of pp drinking straw Process In Sri Lanka |
6 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Argentina |
Customer Have Factory Case Of Spaghetti Making Machine Pasta Macaroni Extruder Processing Line At 2021 | |
---|---|
1 | two color straw pipe extrusion making machine price Process In South Africa |
2 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In South Africa |
3 | china manufacturer drinking straws extruder machine Process In Turkey |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Malaysia |
5 | high production capacity Automatic flexible straw manufacturing machine For Sale Egypt |
6 | Artistic flexible straw making machine Sale In Singapore |
7 | china manufacturer drinking straws extruder machine For Sale Mexico |
8 | Adjustable two color plastic straw extrusion machine extruder Process In Argentina |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1688 | US$5706 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1276 | US$5004 |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1330 | US$5150 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1424 | US$7814 |
Multi-Functional Rice Straw Equipment From Jinan | 1 Set | US$1229 | US$6411 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved