Type:Regular | Material:Cotton |
Shape:Winged | Feature:Breathable |
Style:Disposable | Time Used:Day |
Place of Origin:Guangdong, China | Top sheet:Organic cotton cover |
Function Chips:No chip | Absorbency:light flow |
Size:155/180/210/245/285/330/420 mm | Backsheet:Breathable |
Wrapper:PE / non-woven fabric /Aluminum/PLA | Certificate:CE ISO9001 GOTS EN13432 Green leaf KFDA Texas organic COTTON USA HALAL |
Samples:Offored | Service:OEM ODM |
Design:Pad/Logo/Packaging |
Description:
Weight (t) | 0.5-10 |
Power (kw) | 200 |
Floor area(m2) | 10(variable according to customization) |
Rotate speed(r/min) | 5-50(variable according to customization) |
Heat transfer area(m2) | 20(variable according to customization) |
Dimension(cm) | 600*100*170 |
Heat source | Electric heating,heat conduction oil,steam,hot air furnace,etc(optiomal) |
Features:
1. The hot gas flow passes through the mesh belt and the material layer from bottom to top, thus ensuring uniform heat transfer. This drying machine has high production efficiency and good quality.
2. This multilayer conveyor dryer adopts hoisting equipment with uniform feeder, and the thickness of the material layer can be infinitely variable control.
D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
FWF-121812 | 12 | 18 | 0,0069 Kg | - | 9,15 kN | - | - | |
UCF207-23NT04 | 36.51 mm | - | 1.45 kg | 42.9 mm | 25.7 kN | - | - | |
BUCNPFB 206 30MM | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.907 | - | - | N/A | 0.0 | |
15119-20024/15250X-20024 | - | - | 0 | - | - | N/A | 0.0 | |
6307-TB-P6-C3 | - | - | 0 | - | - | N/A | 0.0 | |
AR-2-214 | 2.8750 in | 5.3750 in | - | 3.0625 in | - | - | - | |
29502-5602 | - | 3.2500 in | 0.236 lb | - | - | - | - | |
MUCST207-23 | 1.4375 in | - | - | - | - | - | - | |
HAR015CDF | 75 | 115 | - | 40 | - | - | - | |
NH2252 | 260 mm | 480 mm | - | 130 mm | 130 mm | - | - | |
6416 | 80 mm | 200 mm | - | 48 mm | 48 mm | - | - |
replacement Seal of D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Diametro esterno | B | Larghezza | Diametro del foro | |
NUP 318 ECM | 190 mm | 90 mm | - | - | 43 mm | - | - | |
AST40 1720 | 19 | 17 | - | - | - | - | - | |
W 617/5 R | 8 mm | 5 mm | 0,174 kN | - | 2 mm | - | - | |
22322EMW810C4 | - | - | - | - | - | - | - | |
WSFL208X1-1/2S | - | - | - | - | - | - | - | |
FB912-8 | 1 in | 9/16 in | - | - | - | - | - | |
HM256849D | - | 11.8125 in | - | - | - | - | - | |
UCFL211E1D1K2 | - | 55 | - | - | - | - | - | |
HJ-122016RS | 31,75 mm | - | 25,4 mm | 31,75 | - | 25,4 | 19,05 | |
NA49/28 | 45 mm | 28 mm | - | 1.772 Inch | 45 Millimeter | 17 mm | 0.669 Inch | 17 Millimeter | 28 | |
6209 | 85 mm | 45 mm | 19 mm | 85 | 19 mm | 19 | 45 | |
NN 3016 KTN/SP | 125 mm | 80 mm | 34 mm | 125 | 34 mm | 34 | 80 |
Customer Cases For D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles For Factory In 2022 | |
---|---|
1 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale Egypt |
2 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine For Sale Zimbabwe |
3 | automatic screen printing tunnel dryer Sale In Russia |
4 | Vacuum belt dryer low temperature continuous dryer for cocoa paste Process In Russia |
5 | Energy Saving Multi Continuous Tunnel Type Conveyor Mesh Belt Solar Heat Pump Dryer For Food Sale In Ethiopia |
6 | Gas fruit dryer fruits dryer fruit tunnel dryer Process In South Africa |
7 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Turkey |
Customer Have Factory Case Of D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles At 2021 | |
---|---|
1 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Process In Egypt |
2 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine Sale In Algeria |
3 | Vacuum belt dryer low temperature continuous dryer for cocoa paste Sale In Brazil |
4 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Sri Lanka |
5 | Microwave Conveyor Vacuum Dryer Continuous Belt Tunnel Sterilizing Dryer Process In Zimbabwe |
6 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Process In Nigeria |
D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gas fruit dryer fruits dryer fruit tunnel dryer | 1 Set | US$1887 | US$7753 |
automatic screen printing tunnel dryer | 1 Set | US$1457 | US$7947 |
Vacuum belt dryer low temperature continuous dryer for cocoa paste | 1 Set | US$1770 | US$5725 |
Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine | 1 Set | US$1633 | US$6808 |
Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer | 1 Set | US$1510 | US$5233 |
America farm Customized Continuously Tunnel Belt Industria Hemp Drying Machine Herbs Dryer | 1 Set | US$1881 | US$6537 |
Microwave Conveyor Vacuum Dryer Continuous Belt Tunnel Sterilizing Dryer | 1 Set | US$1886 | US$7735 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved