Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:600-2500pcs/h | Place of Origin:Shandong, China |
Voltage:380V or others | Power:20kw |
Dimension(L*W*H):5200*800*1400mm | Weight:480 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:hydraulic tortilla press |
Keyword:automatic tortilla press | Function:Tortilla maker |
Product size:10-400mm diameter | Capacity:50kg/h dry flour |
Advantage:Automatic PLC Control | Energy:Electrical |
Key words:flour tortilla press | Usage:Food Industry Equipment |
Processing Types:Tortilla Chips press |
Brief Introduction
Corn flakes / Breakfast cereal is one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. It is the crispy flake which is made from corn meal and the other grains powder. The production line includes mixing, extruding, flaking, drying, high temperature baking,flavoring and cooling. It can be eaten like snack, and be eaten with milk or coffee as well. By changing models and production process, this production line can make different shapes of puffed food. Such as ring,ball,flake,star,letter etc.
Technical Parameter of Tortilla Chips Corn Chips Food Processing Making Machine
Model | TSE-65 | TSE-70 | TSE-85 |
Installed Powder(kw/h) | 88 | 126 | 200 |
Output(kg/h) | 100-150 | 200-250 | 300-500 |
Dimension(mm) | 21000*1500*2200 | 30000*1500*2200 | 40000*1500*2600 |
replacement Bearing of Doritos Tortilla Corn Chips Snack Food Extruder Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
6204ZZC3/L356 | 20 mm | 47 mm | 14 mm | - | - | - | - | |
BSF-1216-8 | - | - | - | N/A | 0.0 | - | 0846802071769 | |
SR280X17 | - | - | - | N/A | 0.0 | - | 0087796320260 | |
QVVTU19V304SB | 3.25 Inch | 82.55 Millimeter | - | - | N/A | 0.0 | 17.252 | 0883450377645 | |
RPBA 112-C2 CR | 1.75 Inch | 44.45 Millimeter | 2.953 Inch | 75 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | 5.993 | 0662461288702 | |
LM249748-902D6 | 10 Inch | 254 Millimeter | 13.688 Inch | 347.675 Millimeter | - | N/A | 0.0 | 22.76 | - | |
22216RHKW33 | - | - | - | N/A | 0.0 | 0 | - | |
TAMC22K315ST | 3.9375 in | 8.7500 in | 4.4100 in | - | - | 40 lbs | - | |
FYE 1 11/16 | - | - | 73.025 mm | - | - | - | - | |
LSE300BXHSN | - | - | - | - | - | - | - | |
FC-16 | - | - | - | - | - | - | - | |
23256kembw507c08c3-timken | 280mm | 500mm | 176mm | - | - | - | - | |
NTB 1831 | 18 mm | 31 mm | - | - | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | - | - | - | - |
replacement Seal of Doritos Tortilla Corn Chips Snack Food Extruder Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
16015 | 115 mm | 75 mm | 0,464 Kg | 13 mm | N/A | 0.0 | 4547359515763 | |
S7KDD | 34,925 mm | 15,875 mm | 0,032 Kg | 7,14 mm | - | - | - | |
QAAF15A212SEO | 4.74 Inch | 120.4 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.442 | - | N/A | 0.0 | 0883450079907 | |
431575-3 | 15.75 Inch | 400.05 Millimeter | 0 Inch | 0 Millimeter | 16.004 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 0053893615417 | |
22320-E1-K | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 13 | 2.874 Inch | 73 Millimeter | N/A | 0.0 | 4026677810816 | |
23156KYMBW507C08C4 | - | - | 0 | - | N/A | 0.0 | 0087796195738 | |
22208CC3 | - | - | 0 | - | N/A | 0.0 | 0692314495278 | |
B2024-10 | 1.25 Inch | 31.75 Millimeter | 1.254 Inch | 31.852 Millimeter | 0.071 | - | N/A | 0.0 | 0781711351901 | |
CB224D39HK5 | 5 in | 2-7/16 in | - | - | - | - | - | |
6016LU | 125 | 80 | - | 22 | - | - | - | |
22215ek/c4-skf | 130mm | 75mm | - | 31mm | - | - | - | |
NUP2322 | 240 mm | 110 mm | - | 80 mm | - | - | - | |
6412 | 150 mm | 60 mm | - | 35 mm | - | - | - |
Customer Case Of Doritos Tortilla Corn Chips Snack Food Extruder Processing Machine At 2021 | |
---|---|
1 | Anko Scale Mixing Making Freezing Commercial Corn Tortilla Making Machine For Sale Ethiopia |
2 | High quality electric pop corn tortilla waffle maker machine Process In Greece |
3 | Dough cutting bakery equipment pita/automatic thin lavash bread making machine For Sale South Africa |
4 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker Sale In Russia |
5 | Small Tortilla Machine Sale In Saudi Arabia |
6 | High quality corn tortilla roller press baked making maker machine full production line for sale Process In Indonesia |
7 | Heavy-Gauge Manual Restaurant Cast Iron Corn Tortilla Press Maker For Sale Nigeria |
8 | Small Tortilla Machine Sale In Russia |
Customer Case Of Doritos Tortilla Corn Chips Snack Food Extruder Processing Machine At 2021 | |
---|---|
1 | Non-stick Coating Tortilla Press / Tortilla Making Machine/ Roti Chapati Baking Machine For Sale Morocco |
2 | Anko Scale Mixing Making Freezing Commercial Corn Tortilla Making Machine Sale In Russia |
3 | Compact Tortilla Maker Sale In United Arab Emirates |
4 | Tortilla chips making machine Process In India |
5 | Heavy-Gauge Manual Restaurant Cast Iron Corn Tortilla Press Maker Process In Turkey |
6 | Automatic Crispy Corn Tortilla Maker Machine With Competitive Factory Price Process In Greece |
7 | commercial flour tortilla making machine good price tortilla maker For Sale Argentina |
8 | Anko Scale Mixing Making Freezing Commercial Corn Tortilla Making Machine Sale In Nigeria |
Doritos Tortilla Corn Chips Snack Food Extruder Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nachos Corn Chips Production Line Tortilla Doritos Extruded Machine | 1 Set | US$1807 | US$7978 |
Dayi Fried Corn Tortillas Snacks Food Machine | 1 Set | US$1981 | US$7627 |
Doritos Snacks Process Line Corn Chips Machine Tortilla Machine 300-500kg Per Hour | 1 Set | US$1922 | US$5962 |
Fried Snacks Extruded Doritos /Tortilla Corn Chips Snack Making Machine | 1 Set | US$1170 | US$5415 |
Corn Flour Doritos Corn Tortilla Chips Snack Making Machine | 1 Set | US$1474 | US$6547 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved