After-sales Service Provided:Onsite Installation | Warranty:None |
Application:Car, RV, Hotel, Household | Power Source:Electric |
App-Controlled:No | Housing Material:Stainless Steel |
Power (W):500 | Voltage (V):220 |
Place of Origin:Hebei, China | Type:Electric meat grinder |
Function:Safe operation | Material:Stainless Steel |
Product name:Electric Meat Grinder | Net weight:1.6KG |
Capacity:5L | Gear setting:Two gears |
Certification:ce |
Description:
Industrial fresh and frozen meat grinder frozen meat mincer can be directly used to cut unthawed meat or fresh meat into meat granules with different specifications, which will not damage muscle fiber tissue, and the temperature rise of meat material is small, which is beneficial to preservation and prolongs shelf life. Prepare for chopping or stirring.It maintains the nutrients and flavor of the meat without defrosting. 8 ºC below the frozen meat, does not harm the muscle fiber structure.No need to defrost, reduce the loss of nutrients and protein in the meat, can also be ground slow meat.
Detailed Parameter:
Model No. | M6009 | Power(W) | 500/800 |
Type | Meat Grinder | Voltage(V) | 220-240 |
Controls Type | Push Button | Capacity | / |
Housing Material | Plastic | Container Material | Plastic |
Meat Grinder Main Function | Making mince, Sausage, Kebab … |
Enterprise Electric Meat Grinder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | EAN | |
TBR30UU | 30 mm | 45,5 mm | 1,764 kN | - | 0,9 Kg | - | - | |
1204 KTN9 | 20 mm | 47 mm | 12,45 kN | 14 mm | 0,12 Kg | - | - | |
3NCHAC902CA | 15 mm | 28 mm | 3,15 kN | 7 mm | 0,014 Kg | - | - | |
HC71907-E-T-P4S | 35 mm | 55 mm | - | 10 mm | - | - | - | |
UCT205N | 25 mm | - | 14 kN | 34 mm | 0.81 kg | - | - | |
FB250 X 2-1/4 | 2.25 Inch | 57.15 Millimeter | 1.909 Inch | 48.489 Millimeter | - | - | 5.4 | N/A | 0662798253992 | |
UCHPL207-23MZ20W | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.901 Millimeter | - | 3 Inch | 76.2 Millimeter | 0.699 | N/A | 0808250402724 | |
FB-14 | 0.875 Inch | 22.225 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | 0.95 | N/A | 0662461010143 | |
UCFC217-85MM | - | - | - | - | 10.3 | N/A | 0888569050601 | |
LER53 | - | - | - | - | - | - | - | |
93812 - 93125 | 206.375 mm | 317.500 mm | - | 63.5 mm | - | - | - | |
30212CR | 60 mm | 110 mm | 17 mm | 22 mm | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 mm | - | - | - |
replace Seal of Enterprise Electric Meat Grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
NKI25/30-XL | 25 mm | 38 mm | 0,124 Kg | 30 mm | - | - | 37 kN | |
6212N | 60 mm | 110 mm | 0,783 Kg | 22 mm | - | - | 52,5 kN | |
FCB22455ETEU | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.12 Millimeter | 16.8 | - | 0.0 | N/A | - | |
2MMVC99118WN DUX | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 2.71 | 1.89 Inch | 48 Millimeter | 0.0 | N/A | - | |
CMR5-101 | - | - | 0 | - | 18049.0 | N/A | - | |
7205HG1Q18J84 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.52 | 2.362 Inch | 60 Millimeter | 0.0 | N/A | - | |
9522702440 | - | - | 0.45 | - | 0.0 | N/A | - | |
HM926747-30000 | 5.0000 in | - | 13.1 lbs | - | - | - | - | |
QVVCW12V204S | - | - | 13 lb | - | - | - | - | |
6000-C | 10 mm | 26 mm | - | 8 mm | - | - | - | |
45289/45221 | 57,15 mm | 104,775 mm | - | 30,958 mm | - | - | 23,812 mm |
Customer Have Factory Case Of Enterprise Electric Meat Grinder At 2021 | |
---|---|
1 | OEM blue color overheating protection durable quality CE meat grinder kitchen appliance meat grinder chopper with safety switch Sale In Zimbabwe |
2 | MG-42 Commercial Meat Grinder Sale In Mexico |
3 | Electric Meat Grinder Used for Home For Sale Sri Lanka |
4 | 3L Domestic Plastic Housing Stainless Steel Bowl Multifunctional Mini Electric Meat Vegetable Grinder Sale In Singapore |
5 | Electric Meat Grinder Used for Home For Sale Brazil |
6 | Electric Meat Grinder with 850 Power, ETL, GS and RoHS Approvals Sale In Algeria |
Customer Case Of electric meat grinder At 2021 | |
---|---|
1 | Aobosi Electric Meat Grinder 2000W Max Heavy Duty Stainless Steel Meat Mincer electric grinder Sale In Turkey |
2 | Cheap big low price baby food grinder meat kitchen mill grinder electric Sale In South Africa |
3 | TK32 Electric meat grinder commercial used Sale In Zimbabwe |
4 | Deerma DEM-JR01 1.8L Stainless Steel Meat Grinder FoodBlender Electric Grinder Automatic Mincing Machine Household For Sale Sri Lanka |
5 | Electric Meat Grinder with 850 Power, ETL, GS and RoHS Approvals Sale In Argentina |
6 | Professional Kitchen Electric Meat Grinder For Sausage Making For Sale Turkey |
7 | Home USE portable mini electric meat grinder machine Sale In Ethiopia |
Enterprise Electric Meat Grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Electric Meat Grinder for Homeuse | 1 Set | US$1337 | US$5445 |
Table Top Style Electric Meat Grinder Stainless Steel Commercial Using | 1 Set | US$1195 | US$7669 |
Commercial Electric Stainless Meat Machine Mixer Grinder | 1 Set | US$1514 | US$6195 |
Electric Industrial Frozen Meat Grinder | 1 Set | US$1923 | US$7535 |
Enterprise Electric Kitchen Appliance Industrial Meat Grinder | 1 Set | US$1491 | US$5332 |
Large Meat Grinder for Meat Food Used in Meat Processing Line/Used for Meat Paste or Raw Meat and Meatball Processing/Large Quantities of Catering Processing | 1 Set | US$1277 | US$5685 |
High Quality Sausage Stuffer Electric Meat Grinder for Homeware | 1 Set | US$1426 | US$7670 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved