Year:2021 | Dimension(L*W*H):20.0*4.0*4.0 |
Weight:4000 KG | Place of Origin:Shandong, China |
Voltage:380v, 380 V 50Hz 3 phases | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Snack Pellets Production Line puffed expanded food making machinery | Food types:extrusion snacks |
Machine:kurkure machine | Food raw material:grain rice corn.... |
machin priciple:extrusion under high pressure and temperature | Material:Stainless Steel 304 |
Brand name:Dingrun | Motor brand:Siemens(or customized) |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Construction works , Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox |
Condition:New | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Power:100kw |
Certification:ISO2001 | Warranty:One Year |
Introduction of Corn Kurkure Manufacturing Plant:
Kurkures/ Cheetos/ Nik Naks is a kind of twisted strip snack which takes corn grits as raw material. After mixing with water, the grits is extruded by the rotary head extruder into chips. It can be cut in different length according to different customers' requirements. It can be flavored after frying or baking. The final products are delicious, crispy and nutritional after either way cooked.
Kurkure production line technical parameters
Item | Fried kurkure production line | Roasting kurkure production line |
Installed pwer | 90kw | 75kw |
Power consumption | 80kw | 70kw |
Production capacity | 100-200kg/h
| 100-200kg/h |
Dimension | 22*2*3.5m | 20*2*3.5m |
replacement Seal of Nik Naks Kurkure Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Larghezza | Dimensione | |
24184BK30 | 700 mm | 420 mm | 280 mm | 6 150 kN | - | - | - | |
NUP5209 | 85 mm | 45 mm | 30,16 mm | 30,16 mm | - | - | - | |
755/752D+X2S-755 | 161,925 mm | 76,2 mm | - | 85,725 mm | - | - | - | |
EXPAE.209 | - | 45 mm | 42.8 mm | 31.85 kN | - | - | - | |
7014HVDBJ74D | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | |
UCFT209-28TCMZ2 | 5.8438 in | 1.7500 in | 7.0625 in | - | - | - | - | |
SSAFS 23038 KATLC x 6.7/8 | - | - | - | - | - | - | - | |
5BFNM99 | 9 mm | - | - | 9 mm | 9 | 9 | 5x9x9 | |
NU 1036 ML | 280 mm | 180 mm | 46 mm | - | 11.024 Inch | 280 Millimeter | 1.811 Inch | 46 Millimeter | 280x180x46 | |
NU2211R | 100 mm | 55 mm | 25 mm | 25 mm | 100 | 25 | 55x100x25 | |
NU 2315 | 160 mm | 75 mm | 55 mm | 55 mm | 160 | 55 | 75x160x55 | |
7204CDB/GNP5 | 47 mm | 20 mm | 28 mm | 28 mm | 1.85 Inch | 47 Millimeter | 1.102 Inch | 28 Millimeter | 20x47x28 | |
693H | - | - | - | - | 8 | 3 | 3x8x3 |
replacement Seal of Nik Naks Kurkure Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | C | Inventory | |
BAM 2816 | 53,975 mm | 44,45 | - | 0,103 Kg | - | 34,8 kN | - | |
30224 | 215 mm | 120 mm | 40 mm | - | - | 34 mm | - | |
EXSP206L3CCE | - | 30 mm | 36.4 mm | 2.12 kg | - | 19.5 kN | - | |
TAMC22K400SM | 4.13 Inch | 104.902 Millimeter | 4 Inch | 101.6 Millimeter | - | 18.16 | N/A | - | 0.0 | |
HCP 205-16 | - | - | - | 0 | N/A | - | 0.0 | |
207-22OCW | - | - | - | 0.027 | N/A | - | 0.0 | |
NJ-2208E M P/6 C/2 | - | - | - | 0.555 | N/A | - | 0.0 | |
23128CAME4C4 | - | - | - | - | N/A | - | 0.0 | |
MUCTB208 | 88.9 mm | 40 mm | 54 mm | - | - | - | - | |
BGSNA6902ZZ-[25,30,40] | - | - | - | - | - | - | - | |
24148cc/c3w33-skf | 400mm | 240mm | 160mm | - | - | - | - | |
ZA-32BWK04B-Y-2-01 E | 78 mm | 32 mm | 60,3 mm | - | - | - | - | |
NA6905 | 42 mm | 25 mm | 30 mm | - | - | 30 mm | - | |
6806-2RS C3 | 42 mm | 30 mm | 7 mm | - | - | - | - |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | Daiquiri Machine For Sale South Africa |
2 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In United Arab Emirates |
3 | Nik Naks Chetos Puff Snack Food Making Machines For Sale India |
4 | High quality automatic chips snack pouch packing machines price Process In Algeria |
5 | Factory cheap small kurkure making machine price Process In Egypt |
6 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Ethiopia |
7 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Turkey |
Customer Cases For Nik Naks Kurkure Making Machine For Factory In 2021 | |
---|---|
1 | Automatic Kubba Coxinha Falafel making machine Sale In Zimbabwe |
2 | Easy to operate competitive price kubba encrusting machine for food factory Sale In Nigeria |
3 | Kurkure chips cheetos snacks making machine production line Sale In Algeria |
4 | Automatic kurkure cheetos extruder making machine Sale In Egypt |
5 | Kurkure chips cheetos snacks making machine production line For Sale Russia |
6 | Easy to operate competitive price kubba encrusting machine for food factory For Sale India |
7 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Russia |
8 | Daiquiri Machine Sale In Russia |
Nik Naks Kurkure Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Vacuum Packing Machine | 1 Set | US$1516 | US$5387 |
Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1453 | US$7600 |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine | 1 Set | US$1215 | US$6050 |
Automatic Sludge Microwave Drying Machine | 1 Set | US$1702 | US$5118 |
Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine | 1 Set | US$1078 | US$6026 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1107 | US$7648 |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine | 1 Set | US$1218 | US$6197 |
Cheetos Kurkure Nik Naks Equipment | 1 Set | US$1177 | US$7414 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved