Condition:New | Year:2022 |
Dimension(L*W*H):17000x1100x2500mm | Weight:3000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50HZ | Power:70KW, 140KW |
Machinery Capacity:100-140KG/H, 200-230KG/H, 400-460KG/H | Key Machines:Baking Oven, Fryer, Mixer |
Product Type:Grain Products | After-sales Service Provided:Engineers available to service machinery overseas |
capacity:125-140kg/h,200-230kg/h | material:stainless steel |
fuel:electric, gas, lpg,diesel | Raw material:Corn Grits |
Screw Materials:38CrMoAL | Type:Rotary head extruder |
Trial demonstration:Welcome you to visit us at any time for machinery demonstration | Certification:CE ISO9001 |
Application:Kurkure, cheetos, Niknaks |
Specifications:
The screws are made by ally steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
The forced lubrication system can guarantee equipment transmission longer life.
1. Raw materials: Corn Grits
2. Products: Kurkure/Cheetos/Niknak with different taste
3. Capacity: 120-140 KG/H, 180-240 KG/H
4. Flow Chart: Mixing-Extrusion-Separating-Frying/Baking- Flavoring
5. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries.
6. Machines Materials: All the machines are made by food grade stainless steel.
Paramenters:
Model | Fried Type | Baked Type |
Installed Power | 85kw | 58kw |
Power Consumption | 65kw | 40kw |
Output | 140-160kg/h | 140-160kg/h |
Dimension | 20x2x2.5m | 18x2x2.5m |
replacement Seal of Automatic Sludge Microwave Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
1220K+H220 | 100 mm | 180 mm | 34 mm | - | - | - | - | |
AB12270 | 55 mm | 100 mm | - | - | - | - | - | |
QVVC12V055SEM | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.1 Millimeter | - | 0.0 | N/A | 5.902 | 0883450091022 | |
DV100KITST | - | - | - | 0.0 | N/A | 10.433 | 0883450002059 | |
G-3020-B | - | - | - | 0.0 | N/A | 19.559 | 0087796163966 | |
OBF206X1-1/8S | - | - | - | 0.0 | N/A | 0.363 | 0800675098506 | |
USFBE5000A-215-C | 2.9375 in | 6.0000 in | 7.6250 in | - | - | - | - | |
7212CTYNP5 | - | - | - | - | - | - | - | |
71813cdgb/p4-skf | 65mm | 85mm | 10mm | - | - | - | - | |
7204BDF | 20 mm | 47 mm | 14 mm | - | - | - | - | |
6312 | 60 mm | 130 mm | 31 mm | - | - | - | - |
replacement Seal of Automatic Sludge Microwave Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Carico dinamico di base (C) | Diametro del foro | |
22312 KCW33 | 60 mm | 130 mm | 46 mm | 2,8 Kg | 235 kN | - | - | |
QV207-14KITSN | - | - | - | 6.804 | - | - | - | |
2MMVC99114WNDUXFS637 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 1.37 | - | - | - | |
AH315 | - | - | - | 0 | - | - | - | |
NP952159-2 | - | - | - | 0 | - | - | - | |
NUP2205-E-TVP2 | 25 mm | 52 mm | 18 mm | - | - | - | - | |
VF4B-219 | 1.1875 in | 3.2500 in | 1.6250 in | - | - | - | - | |
SNL 3234 G | - | - | - | - | - | - | - | |
UKF206 - HE2306 | - | - | - | 2.9 lb | - | - | - | |
AW15 | - | - | - | - | - | - | - | |
Q224 | 120 mm | 215 mm | - | - | 40 mm | 280 kN | 120 | |
TME70 | 70 mm | - | - | - | - | 62 kN | 70 | |
NU 311 EW | 55 mm | 120 mm | 29 mm | - | 29 mm | 137 kN | 55 | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | 0,92 kN | 9 |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Sale In South Africa |
2 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Egypt |
3 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In Nigeria |
4 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In South Africa |
5 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Sale In Argentina |
6 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine For Sale Sri Lanka |
Customer Cases For Automatic Sludge Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In United Arab Emirates |
2 | Tortilla chip/Doritos making machine Process In India |
3 | Kurkure chips cheetos snacks making machine production line Sale In Algeria |
4 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Zimbabwe |
5 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Russia |
6 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Argentina |
Automatic Sludge Microwave Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine | 1 Set | US$1947 | US$5162 |
Nik Naks Kurkure Making Machine | 1 Set | US$1114 | US$6931 |
Cheetos Kurkure Nik Naks Equipment | 1 Set | US$1274 | US$7445 |
Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine | 1 Set | US$1233 | US$6774 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1469 | US$7430 |
Automatic Vacuum Packing Machine | 1 Set | US$1555 | US$7587 |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine | 1 Set | US$1145 | US$5589 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved