Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380V/50hz, 220v/50hz |
Dimension(L*W*H):22X2X5M | Weight:2000 kg |
Warranty:3 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
After Warranty Service:Video online technical support | Machine name:floating fish feed machine |
Machine material:Stainless steel | Function:Puffed food machine |
Application:floating fish feed machine | Motor:Siemens Brand |
Mould:4 free molds can be provided | Keywords:floating fish feed extruder machine |
Specifications of floating fish feed pellet machine
Model | Capacity(kg/h) | Power(kw) | Screw diameter(mm) | Cutting power(kw) |
H60-C | 120-150 | 15 | φ60 | 0.4 |
H70-B | 180-200 | 18.5 | φ70 | 0.4 |
H80-B | 200-250 | 22 | φ80 | 0.6 |
H90-B | 300-350 | 37 | φ90 | 0.8 |
H120-B | 500-600 | 55 | φ120 | 2.2 |
H135-B | 700-800 | 75 | φ133 | 2.2 |
H160-B | 1000-1200 | 90 | φ155 | 3.0 |
H200-B | 1800-2000 | 132 | φ195 | 3.0-4.0 |
Features of Floating Fish Feed extruder Machine
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This cute pat Food Mill Machine feed pellet machine is suitable for small pet feed plant and professional farmers.
5. Final processed aquatic feed pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
7. Diameters and shapes of fish pellets can be adjusted by choosing different molds.
8. Salmonellas and bacterial infections can be killed by high temperature and high pressure process.
9. Feed pellets produced by this floating fish feed pellet machine of puffing type, thus making it more easily to digest for fishes.
replace Pump of Floating Fish Shrimp Feed Animal Pet Dog Cat Food Pellet Extruder Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | C | EAN | Minimum Buy Quantity | |
NU 311 ECP | 120 mm | 55 mm | - | 3.0 | - | 7316576616129 | N/A | |
RSF-4916E4 | 110 mm | 80 mm | 0,89 Kg | - | 109 kN | - | - | |
7016UCG/GNP42 | 125 mm | 80 mm | - | - | 22 mm | - | - | |
NJ326-E-M6+HJ326E | 280 mm | 130 mm | 18,2 Kg | - | 690 kN | - | - | |
6310 C3 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.071 | 13.0 | - | 4991893783131 | N/A | |
GY1111KRRB TDCF SGT | 1.938 Inch | 49.225 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.876 | 0.0 | - | 0087796265059 | N/A | |
TSN 516 GA/V22/C | - | - | 0 | 0.0 | - | - | N/A | |
TAAPH044K715SO | - | - | 0 | 0.0 | - | 0883450512602 | N/A | |
FHSP207-21G | - | - | 0 | 0.0 | - | 8865590614585 | N/A | |
U-CLBSBM70-L[0.125-4/0.001] | - | - | - | - | - | - | - | |
6801ZZ | 21 mm | 12 mm | - | - | 5 mm | 0029176029738 | - |
replace Seal of Floating Fish Shrimp Feed Animal Pet Dog Cat Food Pellet Extruder Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Size | Width | Weight | Fw | |
713678250 | - | - | - | - | - | - | - | |
DLF 47 16 | 55 mm | 47 | 25.00 kN | 47x55x16 | 16 | 0.071 Kg | 47 mm | |
NUP228 | 250 mm | 140 mm | 42 mm | 140x250x42 | 42 | - | - | |
HK1412 | 20 mm | 14 | 12 mm | 14x20x12 | 12 | - | 14 mm | |
MF126-2RS | 12 mm | 6 mm | - | 6x12x4 | 4 | - | - | |
NA 4848 | 300 mm | 240 mm | 351 kN | 240x300x60 | 60 | 10 Kg | 265 mm | |
ZB2211 | 4 Inch | 101.6 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | - | 12.031 | - | |
WS212X2-7/16A | - | - | - | - | - | 5.902 | - | |
CB182214 | 1-3/8 in | 1-1/8 in | - | - | - | 0.27 lb | - | |
NF 304 | 52 mm | 20 mm | - | - | - | - | 28.5 mm | |
6211 | - | - | - | - | - | - | - | |
6802Z | 24,000 mm | 15,000 mm | 5,000 mm | - | - | - | - |
Customer Have Factory Case Of Floating Fish Shrimp Feed Animal Pet Dog Cat Food Pellet Extruder Making Machinery At 2021 | |
---|---|
1 | Small Animal Pet Catfish Food Making Extruder Floating Fish Small Feed Pellet Machine Sale In Zimbabwe |
2 | mini style fish food extruder/floating fish feed/fish pellet making machine for ponds For Sale Russia |
3 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Morocco |
4 | Animal floating fish feed extruder machine in nigeria Sale In Egypt |
5 | Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Process In Brazil |
6 | 5-10TPH floating fish feed extruder / fish feed production line For Sale Morocco |
Customer Case Of Floating Fish Shrimp Feed Animal Pet Dog Cat Food Pellet Extruder Making Machinery At 2021 | |
---|---|
1 | mini style fish food extruder/floating fish feed/fish pellet making machine for ponds For Sale Argentina |
2 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Sale In Brazil |
3 | 5-10TPH floating fish feed extruder / fish feed production line For Sale Morocco |
4 | fish feed exstrusion machinery Sale In United Arab Emirates |
5 | China Manufacturer reasonable price floating fish feed pellet machine price pellets extruder machine For Sale Morocco |
6 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Egypt |
Floating Fish Shrimp Feed Animal Pet Dog Cat Food Pellet Extruder Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Small Pet Pellet Food Pellet Machine/Nice Looking Wet Floating Fish Feed Pellet Machine/Feed Extruder for Pet Feed | 1 Set | US$1568 | US$7595 |
Floating Fish Feed Machine Animal Poultry Livestock Feed Pellet Mill | 1 Set | US$1686 | US$6060 |
Wet Type Extruder Consisting Pre Conditioner Floating Fish Feed Machine | 1 Set | US$1809 | US$7728 |
Large Capacity Floating and Sinking Fish Feed Pellet machinery Extruder | 1 Set | US$1208 | US$7849 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1993 | US$7502 |
Automatic 1ton Floating Fish Feed Extruder Machinery | 1 Set | US$1783 | US$6542 |
Floating Fish Feed Extruder Machine | 1 Set | US$1737 | US$5621 |
Floating Fish Feed Pet Food Extruder Production Line | 1 Set | US$1937 | US$5551 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved