Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Turkey, Viet Nam, Pakistan, Algeria, Romania, Nigeria, Uzbekistan, Tajikistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog, food/snack |
Voltage:380V | Power:84KW |
Weight:2000 KG | Dimension(L*W*H):22000*1200*2200MM |
Warranty:1 Year | Product name:2021 NEW Pet food equipment |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Food Grade Stainless Steel |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
Processing Types:Advance Extursion System | Raw material:Grain flour |
Function:Extrusion | Color:Silver |
Product Detail:
Capacity | 2Ton-5Ton/H |
Application | Dog/Cat Food and Floating/Sinking Fish feed |
OEM | Yes |
Turnkey | Yes |
Formula | Yes |
Product Keywords | pet food production line |
Machine Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
65 processing line | 74 | 52 | 120-180 | 17*1.2*2.2 |
70 processing line | 95 | 70 | 200-300 | 20*1.5*2.2 |
75 processing line | 110 | 82 | 250-400 | 26*1.5*2.2 |
85 processing line | 139 | 104 | 400-800 | 28*3.5*4.3 |
90 processing line | 132 | 75 | 800-1200 | 28*3.5*4.3 |
95 processing line | 165 | 90 | 1500-2000 | 35*3.5*4.3 |
120 processing line | 469 | 380 | 2000-2500 | 45*20*22 |
135 processing line | 712 | 570 | 3000-3500 | 50*20*25 |
replace Seal of pet food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | D1 | |
22326 EKW33+AHX2326 | 125 mm | 280 mm | 1098 kN | 93 mm | 30,5 Kg | 125x280x93 | - | |
709 ACE/HCP4A | 9 mm | 24 mm | - | 7 mm | - | 24x9x7 | 19.4 mm | |
686 | 6 mm | 13 mm | 0,83 kN | 3,5 mm | - | 6x13x3.5 | - | |
UCFCE201-08L3 | 12.7 mm | - | 12.8 kN | 31 mm | 0.61 kg | - | - | |
14TTDN203 | - | - | - | - | 0.036 | - | - | |
P2B-SXRB-107-HT | - | - | - | - | 1.538 | - | - | |
NNCL-4980V | - | - | - | - | 95.254 | - | - | |
SBARB606DD-20 | - | - | - | - | - | - | - | |
GE55-SX | - | - | 22 | - | - | - | 62 | |
7318DT | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - | |
NNU 4056 KM/W33 | 280 mm | 420 mm | 140 mm | 140 mm | - | - | - |
replace Seal of Double Screw Making Different Shapes Pet Food Processing Equipment/Machine with Ce Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
SBB 80-2RS | 196,85 mm | 127 mm | 111,12 mm | 1710 kN | 13,5 Kg | - | - | |
7200 C | 30 mm | 10 mm | 9 mm | 5,4 kN | 0,036 Kg | - | - | |
NJ203 | 40 mm | 17 mm | 12 mm | 12 mm | - | - | - | |
NJ2309C3 | 100 mm | 45 mm | 36 mm | - | - | 0.0 | N/A | |
GC1215KRRB | 2.781 Inch | 70.637 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | 2.64 | 0.0 | N/A | |
UCT209NPMZ2 | - | - | - | - | 2.343 | 0.0 | N/A | |
HM266449-90166 | 21.5 Inch | 546.1 Millimeter | 15.125 Inch | 384.175 Millimeter | - | - | 163.57 | 0.0 | N/A | |
7007 CD/DBAVQ253 | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 1.102 Inch | 28 Millimeter | - | 0 | 0.0 | N/A | |
SSUCF212-39 | 5.6250 in | 2.4375 in | 6.8750 in | - | - | - | - | |
6211M | - | - | - | - | - | - | - | |
LL481448/11 | 793,75 mm | 673,1 mm | 61,912 mm | 50,8 mm | - | - | - | |
23040CAKE4 | 310 mm | 200 mm | 82 mm | 82 mm | - | - | - | |
7236C | 320 mm | 180 mm | 52 mm | 52 mm | - | - | - |
Customer Cases For pet food processing equipment For Factory In 2022 | |
---|---|
1 | dog/fish/pet food processing equipment/production line Process In Argentina |
2 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line For Sale Algeria |
3 | High capacity different shapes dog pet food processing equipment machine Sale In India |
4 | Pet food production machine equipment For Sale Turkey |
5 | Pet treats dog food kibble extruder machine production equipment snack processing line Process In Mexico |
6 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale India |
7 | CE certificate pet food dog food cat food making machine production line Sale In Russia |
Customer Cases For Double Screw Making Different Shapes Pet Food Processing Equipment/Machine with Ce For Factory In 2021 | |
---|---|
1 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Mexico |
2 | Pet treats dog food kibble extruder machine production equipment snack processing line Process In South Africa |
3 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale Sale In South Africa |
4 | Best Selling Animal Food Product Processing Machine For Sale Argentina |
5 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale Singapore |
6 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder Process In Singapore |
Double Screw Making Different Shapes Pet Food Processing Equipment/Machine with Ce Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1322 | US$5299 |
1m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1563 | US$5848 |
200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1570 | US$5044 |
Pet Chewing Food Processing Machinery (LT80) | 1 Set | US$1223 | US$7239 |
Automatic Double Screws Dog Food Animal Feed Processing Extrusion Equipment | 1 Set | US$1132 | US$7976 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved