Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Germany, Viet Nam, Peru, Saudi Arabia, Mexico, Thailand, Morocco |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:380V 50HZ(Customized) |
Power:Customized | Weight:3000 KG |
Dimension(L*W*H):Customized | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Product name:Baked puffing snack food machine | Application:Food Industry |
Material:Stainless Steel | Production Line:Puffed Food Production Line |
Capacity:200-400KG/H | Processing Types:Automatic Line |
Related machine:Fryer Machine, oven | Heating method:Gas Heating Method |
MOQ:1PC | Motor:HD |
Kurkure Production Line
Technical parameters:
Model | K-100 | K-120 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
replacement Seal of Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | C | Inventory | |
NU2338-E-MPA | 190 mm | 400 mm | 82,5 Kg | 132 mm | - | 1925 kN | - | |
7316 BECBP | 80 mm | 170 mm | - | 39 mm | N/A | - | 0.0 | |
ESPE201COE | 12 mm | - | 0.47 kg | 19 mm | - | 9.55 kN | - | |
UCFE207-23T04CC | 36.51 mm | - | 1.61 kg | 42.9 mm | - | 25.7 kN | - | |
SAF332 | - | - | 0 | - | N/A | - | 0.0 | |
UCFS307D1 | 1.378 Inch | 35 Millimeter | 1.89 Inch | 48 Millimeter | 2.32 | - | N/A | - | 0.0 | |
MUCFPL207-23CW | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.75 | - | N/A | - | 0.0 | |
AELPFL201W3 | - | - | 0.751 | - | N/A | - | 0.0 | |
SNP40FS | - | - | 2.8 | - | N/A | - | 0.0 | |
BHM 08 | - | 2.2500 in | - | - | - | - | - | |
BGCCB6205VV-45 | - | - | - | - | - | - | - | |
24040 CC/W33 | 200 mm | 310 mm | - | 109 mm | - | - | - | |
NUP1040 | 200 mm | 310 mm | - | 51 mm | - | 51 mm | - | |
675 | 5 mm | 8 mm | - | 2 mm | - | 2 mm | - |
replacement Seal of Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Diametro esterno | |
240/800 EK30W33+AOH240/800 | 750 mm | 1150 mm | 345 mm | 10320 kN | 1380 Kg | - | - | |
23024L11CAM | 120 mm | 180 mm | 46 mm | 315 kN | - | - | - | |
TAFB17K215SEO | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | 13.62 | N/A | - | |
15520 | - | - | - | - | 0.07 | N/A | - | |
L1470 ZZ SRL/Q | - | - | - | - | 0.1 | N/A | - | |
BLP2029 | - | - | - | - | 0 | N/A | - | |
AA502-04 | 3/8 in | 1/2 in | - | - | - | - | - | |
HE 2324 EH | 120 mm | - | 26 mm | - | - | - | - | |
7215B FY | 75 | 130 | 25 | - | - | - | - | |
7010CTYNP4 | - | - | - | - | - | - | - | |
618/750-MA | 750 mm | 920 mm | 78 mm | 78 mm | - | - | 920 | |
634-2Z | 4 mm | 16 mm | 5 mm | - | - | - | 0.63 Inch | 16 Millimeter |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Ethiopia |
2 | Cheetos machine/NikNaks processing line/Kurkure machine Process In Algeria |
3 | Extrusion Snack Extruder Kurkure Making Machine Process In Nigeria |
4 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Egypt |
5 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Sale In Ethiopia |
6 | Automatic kurkure cheetos extruder making machine Sale In Sri Lanka |
Customer Cases For Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine For Factory In 2021 | |
---|---|
1 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Sri Lanka |
2 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale Nigeria |
3 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Sale In United Arab Emirates |
4 | Kurkure making machine price Sale In Russia |
5 | Daiquiri Machine Sale In Egypt |
6 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In India |
7 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Ethiopia |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nik Naks Kurkure Making Machine | 1 Set | US$1863 | US$6234 |
Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1759 | US$6302 |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine | 1 Set | US$1914 | US$7273 |
Cheetos Kurkure Nik Naks Equipment | 1 Set | US$1648 | US$6428 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1367 | US$5972 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved