Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear, Pump | Condition:New |
Place of Origin:China, China Mainland | Voltage:380V |
Power:2000W | Weight:1280kg |
Dimension(L*W*H):2100*930*1500 | Warranty:1 Year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Machine Name:Kurkure machine | Application:Kurkure/Cheetos/Nik Naks/Corn cruls |
Raw material:Corn Grits | Technology:Extrusion |
Machine Material:Staines Steel | Yield:150kg/hr |
Payment Terms:Flexible and Negotiable | After Warranty Service:Field maintenance and repair service |
Local Service Location:Indonesia, India | Certification:CE ISO SGS |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
FAQ:
1. Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
2. Q: How can I get to your company?
A: That's great you can visit our factory, welcome! You can take a flight to Jinan International Airport, which is 30 minutes' drive from our factory. And we will pick you up.
3. Q: How long is your guarantee?
A: One year.
After this period we will definitely support you when needed.
4. Q: Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer. Or you can get local contractors to do the commissioning and we send one supervising engineer.
replacement Seal of Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Peso | Dimensione | Diametro del foro | |
RCJY15 | 15 mm | - | 9,5 mm | - | - | - | - | |
NNF5018 V | 90 mm | 140 mm | 305 kN | 67 mm | - | - | - | |
98205 | 25 mm | 52 mm | 10,4 kN | 9 mm | - | - | - | |
F2B-SCEZ-104S-PCR | 1.25 Inch | 31.75 Millimeter | 1.391 Inch | 35.331 Millimeter | - | - | - | - | - | |
QMFL08J107SEC | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | |
NUP214-E-M1A | - | - | - | - | - | - | - | |
CRSTF-PN12 | 0.7500 in | - | - | 1.3750 in | - | - | - | |
UCLP207C | 35 mm | 127 mm to 146 mm | - | 69.3 mm | - | - | - | |
EE243193D/250/251D | 489.026 | 634.873 | - | - | - | - | - | |
29288 | 440 mm | 600 mm | 49 mm | 30 mm | 779 Kg | 440x600x95 | 440 | |
RB4868 | 340 mm | 420 mm | 80 mm | 80 mm | 25.6 Kg | 340x420x80 | 340 | |
28138/28315 | 34,976 mm | 80 mm | 15,875 mm | 20,94 mm | 0,507 Kg | 34.976x80x21.006 | 34,976 | |
SYFWK 40 LTHR | 40 mm | - | - | 49.2 mm | 0.92 kg | 40x48x35 | 40 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | 0,86 Kg | 8x12x3.5 | 8 |
replacement Seal of Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | UNSPSC | |
NU2336EM | 380 mm | 180 mm | 74,6 Kg | N/A | 0.0 | 0029176728235 | - | |
QAAFL15A070SN | 4.74 Inch | 120.4 Millimeter | 2.756 Inch | 70 Millimeter | 10.442 | N/A | 0.0 | 0883450161466 | 31171501 | |
483-90175 | 4.724 Inch | 119.99 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.208 | N/A | 0.0 | 0053893325897 | 31171516 | |
6010-2RS1/C3 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.281 | N/A | 0.0 | 7316576680724 | 31171504 | |
562920/GNP4 | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 1.931 | N/A | 0.0 | 4547359311396 | 31171531 | |
315KDFS50000 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 0 | N/A | 0.0 | - | 31171504 | |
TAA31SN52K240SO | - | - | 0 | N/A | 0.0 | 0883450512589 | - | |
1225-1GHLT | - | - | 0.13 | N/A | 0.0 | - | - | |
M88046 - M88010 | 68.263 mm | 31.750 mm | - | - | - | - | - | |
SBGFSC6804ZZ-[35-70/1] | - | - | - | - | - | - | - | |
SBASB608ZZ-25 | - | - | - | - | - | - | - | |
675ZZ | 8 mm | 5 mm | - | - | - | - | - |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Process In Brazil |
2 | Kurkure chips cheetos snacks making machine production line For Sale Algeria |
3 | Nik Naks Chetos Puff Snack Food Making Machines Process In Argentina |
4 | Kurkure chips cheetos snacks making machine production line Sale In Nigeria |
5 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Sale In United Arab Emirates |
6 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In United Arab Emirates |
7 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Algeria |
8 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Brazil |
Customer Cases For Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine For Factory In 2021 | |
---|---|
1 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In South Africa |
2 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Ethiopia |
3 | Daiquiri Machine Process In United Arab Emirates |
4 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Sri Lanka |
5 | Kurkure making machine price Sale In Russia |
6 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Turkey |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1774 | US$7388 |
Automatic Sludge Microwave Drying Machine | 1 Set | US$1588 | US$6733 |
Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1595 | US$5728 |
Cheetos Kurkure Nik Naks Equipment | 1 Set | US$1303 | US$6279 |
Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine | 1 Set | US$1998 | US$5748 |
Nik Naks Kurkure Making Machine | 1 Set | US$1312 | US$7833 |
Automatic Vacuum Packing Machine | 1 Set | US$1241 | US$7199 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved