Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:53kw | Weight:1300 KG |
Dimension(L*W*H):21x1.2x2.2m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Nik naks, cheetos, kurkure |
Name:Nik naks Kurkure Cheetos Snacks Making Machine | Application:Nik naks, cheetos, kurkure |
After Warranty Service:Video technical support | Local Service Location:Turkey |
Certification:CE Certification ISO9001 |
Description:
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form
the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replacement Seal of Automatic Vacuum Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Seals | Minimum Buy Quantity | |
180100/180170P | 170 mm | 100 mm | 46 mm | 7,67 Kg | 84 mm | - | - | |
GE110FW-2RS | 180 mm | 110 mm | 100 mm | - | 70 mm | - | - | |
QAPL13A060SC | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | 8.626 | - | Double Lip Viton | N/A | |
NAPA 210 32 L3 | 2.469 Inch | 62.7 Millimeter | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.857 | - | L3 Seal | N/A | |
MFP-47C | 3.25 Inch | 82.55 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.5 Inch | 88.9 Millimeter | 16.571 | - | Single Lip Contact | N/A | |
6007 ZZ D-C3 | - | - | - | 0 | - | - | N/A | |
6209.2RSR.C2 | 85 mm | 45 mm | 19 mm | - | - | - | - | |
6211ZZ | - | 55 | - | - | 43.5 | - | - | |
BGHFB6903ZZ-[25-50/1] | - | - | - | - | - | ZZ (Double Shield) | - | |
JH-87 | 19,05 mm | - | - | - | 11,13 mm | - | - | |
634-2RS C3 | 16 mm | 4 mm | 5 mm | - | - | - | - |
replacement Seal of Automatic Vacuum Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
1104KL | 31.75 mm | 72 mm | 0,649 Kg | 37,7 mm | 28,5 kN | - | - | |
NUP 2209 | 45 mm | 85 mm | 0,55 Kg | 23 mm | 83 kN | - | - | |
UCPG210-31L4 | 49.21 mm | - | 2.82 kg | 51.6 mm | 35.1 kN | - | - | |
6303ZZ | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0 | - | - | N/A | 0.0 | |
SNOE232AL | - | - | 137 | - | - | N/A | 0.0 | |
6001-C-2HRS-L406-R30-45 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0 | - | - | N/A | 0.0 | |
NJ 203 ECP/W64 | - | - | 0 | - | - | N/A | 0.0 | |
FR170X18 | - | - | 0.328 | - | - | N/A | 0.0 | |
GRFT209-27 | 1.6875 in | 5.8438 in | - | 7.4063 in | - | - | - | |
6034C3 | 170 | 260 | - | 42 | - | - | - | |
106-kszz | 30.000 mm | 55.0000 mm | - | 13.00 mm | - | - | - | |
676A | 6 mm | 10 mm | - | 2,5 mm | 2,5 mm | - | - |
Customer Cases For kurkure manufacturing machine For Factory In 2022 | |
---|---|
1 | Kurkure chips cheetos snacks making machine production line For Sale Algeria |
2 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale United Arab Emirates |
3 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Brazil |
4 | Automatic kurkure cheetos extruder making machine Sale In Nigeria |
5 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Sri Lanka |
6 | Tortilla chip/Doritos making machine Process In Brazil |
Customer Cases For Automatic Vacuum Packing Machine For Factory In 2021 | |
---|---|
1 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale Argentina |
2 | Automatic kurkure cheetos extruder making machine Sale In Sri Lanka |
3 | Automatic kurkure cheetos extruder making machine For Sale Egypt |
4 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Process In India |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Brazil |
6 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Egypt |
Automatic Vacuum Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Corn Flakes Manufacturing Machinery Chips Snack Food Machine | 1 Set | US$1621 | US$6044 |
Nik Naks Kurkure Making Machine | 1 Set | US$1292 | US$7896 |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine | 1 Set | US$1662 | US$7799 |
Kurkure/Nik Naks/Cheese Curls/Cheetos Machine/Extrusion Machine | 1 Set | US$1613 | US$5950 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1396 | US$5625 |
Cheetos Kurkure Nik Naks Equipment | 1 Set | US$1359 | US$7641 |
Fried Nik Nak Corn Curl Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1559 | US$5005 |
Automatic Sludge Microwave Drying Machine | 1 Set | US$1543 | US$6801 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved