Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 years |
Core Components:Heating Element | Condition:New |
Place of Origin:Guangdong, China | Type:new, Electric Food Dehydrator |
Voltage:230V/110V | Power:2000W |
Weight:40 KG | Dimension(L*W*H):55D*47W*91.3H(CM) |
Year:2021 | Warranty:1 YEARS |
Total tracks:20 | Temperature range:30-90℃ |
Noise Level:45-50dB | Upper and Lower Rack Gap:35mm |
Material:Food Grade 304 Stainless Steel racks;201 ss housing | After Warranty Service:Online support |
Specification:
Size | 550*420*600mm |
Grid size | 369*369,Mesh8mm,Upper and lower intervals35mm |
Grid | 16 |
voltage | 220/50hz |
Time limit | 15h |
Temperature range | 40*90℃ |
Features:
1. Most of the air is circled inside the oven, with high hot efficiency, and the energy can be saved.
2. The role of the use of forced ventilation, adjustable sub-box with the wind plates, the dry materials evenly.-
3.-Heat source can be steam, hot water, electricity, far infrared, having a wide choice. ---
4. The noice of our machine is small and low, also having features of temperature control, easy installation and maintenance and balance reunning.
5. Using our machine can dry a lot of materials, can meet your different needs.
replacement Bearing of electric food dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | EAN | Inch - Metric | |
313824 | 330 mm | 230 mm | 57.5 Kg | - | - | - | - | |
FX3U226NK99 | 2.031 Inch | 51.6 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.32 | 0.0 | N/A | 0793699754056 | Inch | |
MEF2307H82 | 4.375 Inch | 111.12 Millimeter | 3.438 Inch | 87.325 Millimeter | 18.387 | 0.0 | N/A | 0793699298499 | Inch | |
QMFY20J100SB | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | 29.964 | 0.0 | N/A | 0883450074728 | Metric | |
HCF205-14 | - | - | 0.318 | 0.0 | N/A | 0800675084615 | - | |
F8-19M | 0.748 Inch | 19 Millimeter | - | 0.002 | 0.0 | N/A | 0644075006736 | Metric | |
SEHB-63 | 4.625 Inch | 117.475 Millimeter | 3.938 Inch | 100.025 Millimeter | 28.148 | 0.0 | N/A | 0662461003299 | Inch | |
6305-2Z/C4VT127B | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.239 | 0.0 | N/A | - | Metric | |
FC213D1 | - | - | 3.96 | 0.0 | N/A | 0029176639647 | - | |
SDAF 638 X 6-15/16 | 25.6250 to 27.8750 in | - | - | - | - | - | - | |
LSE307BXHSNBATL | - | - | - | - | - | - | - | |
7940ctrdulp3-nsk | 280mm | 200mm | - | - | - | - | - | |
2206EEG15 | 62,000 mm | 30,000 mm | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | - | - | - | - |
replace Seal of Banana Chips/Fish Drying Oven/Commercial Fruit Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Larghezza | Dimensione | |
HSS71904-C-T-P4S | 37 mm | 20 mm | 9 mm | - | - | - | - | |
EXT201NT04 | - | 12 mm | 34 mm | 0.89 kg | 12.8 kN | - | - | |
EP-101610 | 1.004 Inch | 25.502 Millimeter | 0.627 Inch | 15.926 Millimeter | - | 0 | - | - | - | |
24044 CC/C5W33 | - | - | - | 0 | - | - | - | |
KAA15XLO | 1.875 Inch | 47.625 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.188 Inch | 4.775 Millimeter | 0.02 | - | - | - | |
NP-27T HS | 5.4375 to 6.0625 in | 1.6875 in | 2.0000 in | - | - | - | - | |
SAFS 22240 TLC | - | - | - | - | - | - | - | |
26877/26822 | 79,375 mm | 36,512 mm | 25,4 mm | - | 19,05 mm | 23,812 | 36.512x79.375x23.812 | |
RNA 4920UU | 140 mm | - | - | - | 40 mm | 40 | 115x140x40 | |
6801ZZ | 21 mm | 12 mm | 5 mm | - | 5 mm | 5 | 12x21x5 |
Customer Cases For electric food dehydrator For Factory In 2022 | |
---|---|
1 | Electric Hot Air vegetable dryer/Commerical food dehydrator/24 trays fruit drying machine Sale In India |
2 | XJ-13703 Electric food dehydrator with LCD display and stainless steel housing Chinese production new product top selling For Sale Brazil |
3 | Stainless steel electric fruit and vegetable dryer commercial food dehydrator fruit drying machine For Sale Egypt |
4 | China Wholesale Commercial Small Meat Dry Food Fruit Drying Machine Food Dehydrator Sale In Egypt |
5 | Electric Hot Air vegetable dryer/Commerical food dehydrator/24 trays fruit drying machine Process In South Africa |
6 | High Technology Professional Electric Vacuum Food Dehydrator Process In Argentina |
Customer Have Factory Case Of Banana Chips/Fish Drying Oven/Commercial Fruit Dehydrator At 2021 | |
---|---|
1 | Hot Sale New Model Commercial Dehydrator Large Capacity Fruit Industrial Food Drying Machine Sale In Nigeria |
2 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator Process In Zimbabwe |
3 | Electric sea cucumber dryer machine fruit drying machine industrial food dryer/dehydrator Process In Morocco |
4 | electric professional low temperature fruit food dehydrator for meat Process In South Africa |
5 | fruit dryer for food dehydration tomato drying production line Process In Morocco |
6 | Food Dehydrator , food drying ,Mini food dryer Process In India |
Banana Chips/Fish Drying Oven/Commercial Fruit Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit & Vegetable Dryer/ Oven/ Dehydrator | 1 Set | US$1231 | US$6632 |
Food Dried Equipment Vegetable Dried Machine Fruit Dehydrator | 1 Set | US$1810 | US$5948 |
Electric Home Use Food Fruit Dry Dehydrator | 1 Set | US$1355 | US$5100 |
Electric Okra Dryer Chamber, Ginger, Vegetable Dehydrator | 1 Set | US$1884 | US$7834 |
Food Dehydrator Machine, Electric Food Dehydrator, Food Dehydrator | 1 Set | US$1447 | US$5239 |
Electric Food Dryer/Fruit and Vegetable Dryer/Commercial Food Dehydrator | 1 Set | US$1095 | US$5291 |
Industrial Meat Jerky Herb Food Dryer Dehydrator Price | 1 Set | US$1724 | US$6286 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved