After-sales Service Provided:Free spare parts, Free spare parts, Overseas Call Centers | Warranty:1 Year |
Application:RV, Outdoor, Hotel, Household, Car, RV, Outdoor, Hotel, Household | Power Source:Electric, Electric |
App-Controlled:Yes | Private Mold:No |
Housing Material:Stainless Steel | Power (W):250, 350 |
Voltage (V):220, 220 110V 200v | Place of Origin:Guangdong, China |
Type:Mini Meat Grinder | Function:Quiet Operation |
Material:Stainless Steel | Product name:Mini Vegetable Chopper Machine Mincer Electric Meat Grinder |
item:value | Certification:Advisory Service |
Product Description:
Name: | Meat Grinder |
Material: | stainless steel 304 |
Size: | 360*520*720mm |
Capacity: | 500kg/h |
Voltage: | 220V |
Power: | 1500w |
Weight: | 45kg |
Feature of electric meat grinder
1. Easy cleaning
2. Surface & Hopper stainless steel
3. Ejecting device for meat worm and cutting unit, manually operated
4. Hardly noticeable temperature rise with the final product
5. Drive shaft stainless steel, seated in special seals and ball bearings
Commercial Automatic Electric Meat Grinder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | C | B | |
DL 30 20 | 30 | 0.050 Kg | - | 38 mm | - | 26.0 kN | - | |
EXT207T04+WB | 35 mm | 1.7 kg | - | - | - | 25.7 kN | 37.6 mm | |
QMMH18J090SEM | - | - | 0.0 | - | N/A | - | - | |
KMR7-8 | 0.438 Inch | 11.125 Millimeter | 0.112 | 0.0 | - | N/A | - | - | |
23152RK W33C3FY | 10.236 Inch | 260 Millimeter | 100.223 | 0.0 | 17.323 Inch | 440 Millimeter | N/A | - | 5.669 Inch | 144 Millimeter | |
VKHB 2280 | - | 4.81 | 0.0 | - | N/A | - | - | |
SESF211N | - | 3.1 | 0.0 | - | N/A | - | - | |
SI-35 ES | - | 1.42 | 0.0 | - | N/A | - | - | |
9380-70000 | 3.0000 in | - | - | - | - | - | - | |
SNT 217 - 22217 - LO217 | - | - | - | - | - | - | - | |
SBGSN6902VV | - | - | - | - | - | - | - | |
6213zc3-nsk | 65mm | - | - | 120mm | - | - | 23mm | |
EE170975/171450 | 247,65 mm | - | - | 368,3 mm | - | 50,8 mm | 50,8 mm | |
NN3009 | 45 mm | - | - | 75 mm | - | 23 mm | 23 mm |
replace Seal of Commercial Automatic Electric Meat Grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
20208-K-TVP-C3 | 40 mm | 80 mm | 0,38 Kg | - | - | - | 18 mm | |
AXK3047 | 30 mm | 47 mm | 0.009 Kg | N/A | 0.0 | 0605790210846 | - | |
U3395S | - | - | 0.907 | N/A | 0.0 | 0662327150402 | - | |
1220J | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.7 | N/A | 0.0 | 0029176030758 | - | |
UCTPL201-8MZ20W | - | - | 0.381 | N/A | 0.0 | 0808250437696 | - | |
ZARN-3585 | - | 3.346 Inch | 85 Millimeter | 1.633 | N/A | 0.0 | 0644075248730 | - | |
6202-2Z/WT | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0 | N/A | 0.0 | - | - | |
HCB71911-C-T-P4S-DUL | - | - | 0 | N/A | 0.0 | 4054364158323 | - | |
USRB5520A-308-C | 3.5000 in | 11.6250 to 13.1250 in | - | - | - | - | 6.2344 in | |
351793 | 380 mm | 460 mm | - | - | - | - | - | |
UKT316D2K2 | 70 | - | - | - | - | - | - | |
BGHWFS626VV-[25,35]-[15-30/1] | - | - | - | - | - | - | - | |
PHU3257 | 26 mm | 138,9 mm | - | - | - | - | 63,2 mm | |
68/900 | 900,000 mm | 1090,000 mm | - | - | - | 0692314561027 | 85,000 mm |
Customer Have Factory Case Of Commercial Automatic Electric Meat Grinder At 2021 | |
---|---|
1 | Portable electric meat grinder/meat mincer tk 22 For Sale Sri Lanka |
2 | 3L Domestic Plastic Housing Stainless Steel Bowl Multifunctional Mini Electric Meat Vegetable Grinder Process In Mexico |
3 | TK32 Electric meat grinder commercial used For Sale Russia |
4 | TK32 cheap price electric stainless steel meat grinder For Sale South Africa |
5 | Portable electric meat grinder/meat mincer tk 22 Sale In Sri Lanka |
6 | Household Food Grade Multifunctional Fruit Vegetable Electric Meat Mixer Grinder For Family Sale In Mexico |
7 | Home USE portable mini electric meat grinder machine Sale In India |
8 | (Stock in Russia) Homeleader K18-011 Electric Meat grinder with Exchangeable 3 Cutting Plates / Electric Mincing Machine For Sale India |
Customer Case Of electric meat grinder At 2021 | |
---|---|
1 | Household Food Grade Multifunctional Fruit Vegetable Electric Meat Mixer Grinder For Family For Sale Turkey |
2 | 3L Domestic Plastic Housing Stainless Steel Bowl Multifunctional Mini Electric Meat Vegetable Grinder For Sale Brazil |
3 | Electric Meat Grinder with 850 Power, ETL, GS and RoHS Approvals Process In Argentina |
4 | manufacturers meat grinder machine chopper KD-988 Sale In Argentina |
5 | Portable electric meat grinder/meat mincer tk 22 Process In Mexico |
6 | Electric Meat grinder For Sale Ethiopia |
7 | Electric Meat grinder Process In Turkey |
Commercial Automatic Electric Meat Grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling 10 Years Electric Meat Grinder | 1 Set | US$1996 | US$6606 |
High Quality Sausage Stuffer Electric Meat Grinder for Homeware | 1 Set | US$1401 | US$7336 |
Large Meat Grinder for Meat Food Used in Meat Processing Line/Used for Meat Paste or Raw Meat and Meatball Processing/Large Quantities of Catering Processing | 1 Set | US$1321 | US$5338 |
Commercial Electric Stainless Meat Machine Mixer Grinder | 1 Set | US$1389 | US$6748 |
Table Top Style Electric Meat Grinder Stainless Steel Commercial Using | 1 Set | US$1023 | US$5177 |
Electric Industrial Frozen Meat Grinder | 1 Set | US$1039 | US$7646 |
Enterprise Electric Meat Grinder | 1 Set | US$1607 | US$5447 |
Industrial Electric Meat Grinder for Homeuse | 1 Set | US$1473 | US$7561 |
Enterprise Electric Kitchen Appliance Industrial Meat Grinder | 1 Set | US$1006 | US$6631 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved