Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Other, vertical granule packing machine, nuts Multi-function packaging machine, rice packaging machine |
Weight (KG):400 | Showroom Location:None |
Condition:New | Function:Wrapping, Labeling, Sealing, date printing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes | Packaging Type:Bags, Film |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220/380v |
Place of Origin:Guangdong, China | Dimension(L*W*H):L 1350 * W 1000 * H 1400 mm |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Other | Production Capacity:50bag/min |
Model:BS-420G | Film width:Max.420mm |
Film thickness:0.03-0.1mm | Bag width:50-200 mm |
Bag length:50-300 mm | Packing speed:10-70 bags/ min |
Type of sealing:Pillow bag or gusset bag | Packing material:OPP/CPP, OPP/CE,PET/PE etc. |
Air consumption:0.65 mpa | Gas consumption:0.3 cubic meter/ min |
Production description :
1.This snack extruder making machine can be used for different areas such as people food industry, pet food industry etc.
2.The main material can be wheat, rice, corn, broomcorn, maize, beans grits and powder etc. The size of the finished products can be adjusted according to customers’ different requirements.
3.Customers can also add various seasoning or flavor, such as sugar, salt, essence to produce puffed food with different taste.
Main Features:
1) Material conveying, weighing, filling, bag-making, date-printing, finished product outputting are all completed automatically.
2) High weighing precision and efficiency.
3) Packing efficiency will be high with vertical packing machine and easy to operate.
replacement Bearing of snacks manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
K28X34X17 | 28 | 34 | 0.022 Kg | 0.0 | N/A | - | 0605790231254 | |
NU1980 EM | 400 | 540 | - | - | - | - | - | |
QVVC19V308SB | 3.5 Inch | 88.9 Millimeter | 4.49 Inch | 114.046 Millimeter | 14.528 | 0.0 | N/A | - | 0883450184540 | |
2MMVC9124HXVVSULFS637 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.23 | 0.0 | N/A | 1.102 Inch | 28 Millimeter | 0013992128843 | |
SFT-204C | 0.787 Inch | 20 Millimeter | 1.219 Inch | 30.96 Millimeter | 0.55 | 0.0 | N/A | - | 0662461054925 | |
USRBE5000A-203-C | 2.188 Inch | 55.575 Millimeter | 3.875 Inch | 98.425 Millimeter | 6.49 | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 0662461361955 | |
SF-12 HTC | - | - | 0.681 | 0.0 | N/A | - | 0662461320273 | |
HAB-4872 | - | - | 0.227 | 0.0 | N/A | - | - | |
UCF213E1D1K2 | 65 | - | - | - | - | - | - | |
SBGFCC6900DD-[25-60/1] | - | - | - | - | - | - | - | |
3303btnc3-nsk | 17mm | 47mm | - | - | - | 22.2mm | - | |
5310-m1ff | 50.000 mm | 110.0000 mm | - | - | - | 47.60 mm | - | |
TR286322HL | 28 mm | 63 mm | - | - | - | 22,25 mm | - | |
675 | 5 mm | 8 mm | - | - | - | 2 mm | - |
replacement Bearing of Manufacturing Plant Corn Flakes Snacks Food Production Extruder Machine Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Peso | |
240/900 K30W33 | 1280 mm | 900 mm | 375 mm | 375 mm | - | - | - | |
RIF-3ZZ | 4,762 mm | 1,397 mm | 0,264 kN | 2,779 mm | - | - | - | |
SNCD528 | 250 mm | 125 mm | - | - | - | - | - | |
PELB6887FRK51 | 0 Inch | 0 Millimeter | 5.438 Inch | 138.125 Millimeter | - | 6.688 Inch | 169.875 Millimeter | 100.33 | N/A | - | |
QVVFNL17V075SB | - | - | - | - | 0 | N/A | - | |
708 ACD/P4ADGA | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | - | - | 0.029 | N/A | - | |
6308LLBC3/3E | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0 | N/A | - | |
637 | - | - | - | - | 0.0220 Kg | - | - | |
W618/4 | 9 mm | 4 mm | 2,5 mm | 2,5 mm | - | - | 0,0006 Kg | |
BK2014 | 26 mm | - | 14 mm | - | - | - | 0,0183 Kg | |
NQIS12/16 | 30 mm | 12 mm | 16 mm | 16 mm | - | - | 0,057 Kg | |
6800 | 19 mm | 10 mm | 5 mm | 5 mm | - | - | 0,005 Kg |
Customer Have Factory Case Of Manufacturing Plant Corn Flakes Snacks Food Production Extruder Machine Line At 2021 | |
---|---|
1 | Core filling snack food processing machine For Sale Brazil |
2 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Brazil |
3 | Core filling snack food processing machine Sale In Sri Lanka |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In India |
5 | Core filling snack food processing machine Sale In Morocco |
6 | Core filling snack food processing machine Sale In Sri Lanka |
Customer Have Factory Case Of Manufacturing Plant Corn Flakes Snacks Food Production Extruder Machine Line At 2021 | |
---|---|
1 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Ethiopia |
2 | Core filling snack food processing machine Sale In Morocco |
3 | Core filling snack food processing machine Sale In Morocco |
4 | Core filling snack food processing machine Sale In Turkey |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Ethiopia |
6 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Sri Lanka |
7 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Russia |
8 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Egypt |
Manufacturing Plant Corn Flakes Snacks Food Production Extruder Machine Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Powder Coco Coffee Food Packaging/Package Pack Machine for Powder Packing | 1 Set | US$1960 | US$7671 |
Double Screw Extruder Stainless Steel Corn Curls Machine Onion Rings Making Machine | 1 Set | US$1691 | US$6317 |
Jinan Saibainuo Fried Kurkure Snack Food Making Machine | 1 Set | US$1935 | US$6056 |
Famous Brand Dog Food Manufacturing Equipment Snack Food Machine Pet Food Machine Dog Food Machine | 1 Set | US$1733 | US$5542 |
Chocolate Bar Making Machine Price with High Performanceautomatic Chocolate Making Machine Production Line | 1 Set | US$1446 | US$6474 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved