Condition:New | Type:Wood Chipper |
Use:Chipping Wood, tree branch | Power Type:Tractor PTO driven |
Production Capacity:10-12cbm/h | Place of Origin:Shandong, China |
Dimension(L*W*H):1600*1020*1400mm | Weight:390kg |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Certification:CE ISO | Matched Power:20-50HP |
Blades number:two rotary blades,one stationary blade | Max chipping diameter:20cm/8 inch |
Feeding system:hydraulic feeding system or mechanical feeding system | Color:red,green,orange, customized |
PTO Speed:540RPM | PTO Spline:6x6x520 |
Connecting with tractor:3 point hitch | Discharge hood rotation:360 degrees |
Product Description:
Fried Potato chips is one kind of snacks processed from fresh potato after washing, peeling, slicing ,frying and flavoring. It remains the special delicious flavor of roasted potato on one respect and has
the characters of rich nutrition, delicious. it is very popular among the customers all over the world.
This potato chips production line is the best choice for making potato chips with low investment and power consumption. This whole line is made up of potato washing peeling machine, potato cutting machine, blanching machine, dehydrating machine, frying machine, deoiling machine, flavor mixing machine and nitrogen filling packing machine.
Features:
♥ The main body of this machine adopts stainless steel 304.
♥ Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
♥ This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
♥ The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
♥ Material: stainless steel.
Our Services:
1. Related frying machines' technical parameter will be supplied to customer.
2. The layout drawing will be supplied according to customer's factory actual size
3. The machine can be customized according to customer's requirements
4. Installation drawings and materials list will be supplied
5. Suggesting professional ship agent or helping book ship as customer's requirements
Low cost semi automatic vertical form fill seal apple chips bag packing machine manufacturer price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
22338-E1-K-JPA-T41A | 190 mm | 400 mm | - | - | - | 132 mm | - | |
PK38.1X54.1X34.8 | 38,100 | 54,100 | - | - | - | - | - | |
R-1640 | 4 mm | 16 mm | - | - | - | 5 mm | - | |
EXSP205-16L3 | 25.4 mm | - | 1.64 kg | - | - | 34.8 mm | - | |
QVVC16V070SEC | 2.756 Inch | 70 Millimeter | 4.08 Inch | 103.632 Millimeter | 9.988 | 0.0 | N/A | - | 0883450226004 | |
QMFYP15J300SO | - | - | 12.712 | 0.0 | N/A | - | 0883450997348 | |
WS-226 | 6.063 Inch | 154 Millimeter | 8.063 Inch | 204.8 Millimeter | 6.356 | 0.0 | N/A | 3.125 Inch | 79.375 Millimeter | 0637410045477 | |
681-50000/672B-50000 | 3.625 Inch | 92.075 Millimeter | 6.625 Inch | 168.275 Millimeter | 4.03 | 0.0 | N/A | - | - | |
C-SP215FN1 | - | - | 0 | 0.0 | N/A | - | 0692314621639 | |
HCFLU210-50MM | - | - | 2.6 | 0.0 | N/A | - | 0888569019745 | |
1641 NSTN | 1.0000 in | 2.0000 in | - | - | - | 0.5625 in | - | |
BK 3016 | - | 37 mm | - | - | - | - | - | |
K 81128 TN | 140 mm | 180 mm | - | - | - | - | - | |
68/670 | 670 mm | 820 mm | - | - | - | 69 mm | - |
replacement Seal of Low cost semi automatic vertical form fill seal apple chips bag packing machine manufacturer price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Number of Bearings | C | Shape | |
R 1-4 | 1,984 mm | 6,35 mm | 0,00035 Kg | 2,38 mm | - | 0,31 kN | - | |
MSM240BX | 9.449 Inch | 240 Millimeter | 17 Inch | 431.8 Millimeter | - | - | - | - | - | |
QVCW16V212SEC | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 9.988 | - | - | - | - | |
71910CVQ21J84D | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0.68 | 1.89 Inch | 48 Millimeter | 4 (1 Quadruplex Set) | - | - | |
KRV35-PP-X-NMT | - | - | 0.171 | - | - | - | - | |
KB-M6Z | 6 mm | - | 0.018 kg | - | - | - | - | |
OH30/750H | - | - | 246.00 Kg | - | - | 90 mm | - | |
15116 - 15250 | 30.112 mm | 63.500 mm | - | 20.638 mm | - | - | - | |
BGFCB6007VV-[50-120/1] | - | - | - | - | Double | - | Flange Type | |
SBGCY606ZZ-25 | - | - | - | - | Double | - | Flanged Pilot Type | |
712056810 | 30,6 mm | 40 mm | - | 25,85 mm | - | - | - | |
UCF207-20 | 31,75 mm | - | - | 42,9 mm | - | - | - | |
676AZZ | 6 mm | 10 mm | - | 3 mm | - | 3 mm | - |
Customer Cases For Low cost semi automatic vertical form fill seal apple chips bag packing machine manufacturer price For Factory In 2021 | |
---|---|
1 | Best Price High Efficiency Potato Chips Packing Machine Sale In Ethiopia |
2 | Chain bucket weighing fried chips/ potato chips/ dry fruits 50g 100g plastic bag packaging machine For Sale Russia |
3 | Chain bucket weighing fried chips/ potato chips/ dry fruits 50g 100g plastic bag packaging machine Sale In Russia |
4 | rice packaging machine potato chips weighing and packing machine potato chips packing machine Process In Nigeria |
5 | potato chips making machine price puffed corn snacks machine Sale In Argentina |
6 | Vertical automatical snack nitrogen potato chips packaging machine price Sale In United Arab Emirates |
7 | potato chips making machine price puffed corn snacks machine Process In Zimbabwe |
8 | Vertical automatical snack nitrogen potato chips packaging machine price Sale In United Arab Emirates |
Customer Cases For Low cost semi automatic vertical form fill seal apple chips bag packing machine manufacturer price For Factory In 2022 | |
---|---|
1 | Factory Price Automatic Weighing Vertical Packing Machine For Food For Sale Nigeria |
2 | chained bucket feeding granule bean pistachio snack factory price banana chips packaging machine For Sale South Africa |
3 | Manufacturer Automatic potato chips making machines price For Sale Argentina |
4 | Factory price potato Chip Packaging Machine with Automatic Weighing System For Sale Algeria |
5 | Automatic Potato Popped Chips Snack Packing Machine Price Process In United Arab Emirates |
6 | potato chips packaging machine price Process In Egypt |
Low cost semi automatic vertical form fill seal apple chips bag packing machine manufacturer price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Potato chips product packing machines | 1 Set | US$1383 | US$6959 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1931 | US$6659 |
Automatic weighing filling packing machine chips pouch packing machine price snacks candy packaging machine | 1 Set | US$1365 | US$6547 |
Factory Price Chips Popcorn Packing Machine | 1 Set | US$1716 | US$5891 |
China supplier automatic natural potato chips making machine production line / fresh potato chips production line | 1 Set | US$1428 | US$5825 |
Excellent quality Small Potato Chips Snack Food Packing Machine With Good Price | 1 Set | US$1367 | US$5364 |
Fully Automatic Industrial Frozen French Fries Production Line Cassava Fresh Finger Potato Chips Making Machine Price | 1 Set | US$1606 | US$6917 |
Automatic vertical potato chip packaging machine price | 1 Set | US$1070 | US$5211 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved