Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Canada, United States, Italy, France, Pakistan, India, Mexico, Thailand, Morocco, Algeria, South Africa, Japan, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Gummy machine | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V/480V |
Power:88Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.3m | Year:This year gummy depositor |
Warranty:More than 5 years | Key Selling Points:Multifunctional gummy machine |
Name:Gummy machine | Raw material:Glucose,water ,pectin,gelatin,sugar , |
Material:304 Stainless Steel | Keywords:Easy Operate High Productivity |
Capacity:100-150kg/h | Advantage:Easy Operation High Performance |
Suitable for:Candy Making Plants | Package:Wooden Case |
Power Source:Eletric | Final product:candy |
Product Description
This production line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on.
It could finish all the process automatically from the feeding to the end. It has features of easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriment.
Technical Parameter:
Parameter of baby food making machine | ||||
Model | S-65
| S-70 | T-85 | S-95 |
Installed capacity(kw) | 70 | 105 | 150 | 120 |
Real power(kw/h) | 50 | 75 | 100 | 95 |
Output(kg/h) | 100-150 | 200-260 | 400-500 | 600-800 |
Dimension(mm) | 17000*1300*2200 | 20000*1500*2200 | 30000*1500*2600 | 30000*1500*2600 |
Packing and shipping:
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving deposit.
replace Pump of High quality automatic baby food machine production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Harmonized Tariff Code | Keyword String | |
JL69345/10 | 63 mm | 38 mm | 39,8 kN | 0,2 Kg | 19 mm | - | - | |
GE 240 ESX-2LS | 340 mm | 240 mm | 100 mm | - | 140 mm | - | - | |
J-2824 | 53,975 mm | 44,45 | 60 kN | 0,14 Kg | - | - | - | |
AA-1325-3 | 1.315 Inch | 33.401 Millimeter | 1.002 Inch | 25.451 Millimeter | - | 0 | - | 84833080 | Plain | |
QVVFX26V408SET | 7.02 Inch | 178.3 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 24.97 | - | 8483.20.40.80 | Flanged | |
71917 CE/P4ADBAVT105F1 | 4.724 Inch | 120 Millimeter | 3.346 Inch | 85 Millimeter | - | 0 | 1.417 Inch | 36 Millimeter | 8482.10.50.28 | Ball Angular Contact | |
1620 BULK 5PK | 1.375 Inch | 34.925 Millimeter | 0.438 Inch | 11.125 Millimeter | - | 0 | - | 8482.10.50.68 | Ball | |
6236ZS | - | - | - | - | - | - | - | |
AST650 121810 | - | - | - | - | - | - | - | |
61913 | 90 mm | 65 mm | - | - | 13 mm | - | - | |
6801 | 21 mm | 12 mm | 5 mm | - | 5 mm | - | - |
replacement Bearing of High quality automatic baby food machine production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | EAN | B | Inner/Outer Ring Material | Shape | Bearing Used | |
204SZZST | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0097741003223 | - | - | - | - | |
INS-SXR-014 | 1.75 Inch | 44.45 Millimeter | 0.875 Inch | 22.225 Millimeter | 0782475245383 | - | - | - | - | |
IRR-3-1 | - | - | 0651041230279 | - | - | - | - | |
TM-SF1917NR | - | - | 4547359665994 | - | - | - | - | |
RN-56/SK-28022/N-052/P-52 | - | - | - | - | - | - | - | |
BGHF6001ZZ-[20-40/1] | - | - | - | - | - | T-Shaped | Deep Groove Ball Bearings | |
SBGFRL6004VV-[81-160/1]-S[20-125/1] | - | - | - | - | - | Flanged Pilot Type | Deep Groove Ball Bearings | |
32224 | 215 | 120 | - | 61.5 | Steel | - | - | |
NJ318 | 190 | 90 | - | 43 | Steel | - | - | |
W 63801-2RZ | 21 mm | 12 mm | - | 7 mm | - | - | - | |
2206-K | 62 mm | 30 mm | - | 20 mm | - | - | - | |
RNA2100 | 135 mm | - | - | - | - | - | - | |
677 | 11 mm | 7 mm | 4547359406627 | 2,5 mm | - | - | - |
Customer Have Factory Case Of High quality automatic baby food machine production line At 2021 | |
---|---|
1 | Instant baby powder food processing machine nutritional powder production line Sale In United Arab Emirates |
2 | Shanghai HG Full Automatic Bugles Puff Snack Production Line Sale In Morocco |
3 | Baby food production line puree Process In Turkey |
4 | High quality automatic baby food machine production line Sale In Sri Lanka |
5 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine Sale In Zimbabwe |
6 | New tech Instant Baby Food Production Equipment Process In Argentina |
Customer Case Of High quality automatic baby food machine production line At 2021 | |
---|---|
1 | New Condition Nutritional Instant Maize Porridge Baby Food Making Machine Nutrition Powder Production Line Sale In Sri Lanka |
2 | Production Line Fish Feed Product Machine Automatic Industrial Floating Feed Processing Machine Poultry Fish Dog Cat Feed Production Line Process In Egypt |
3 | Instant baby powder food processing machine nutritional powder production line Sale In Morocco |
4 | fresh milk processing machine / production line For Sale Turkey |
5 | Baby Food Production Line Superior Quality Moderate Baby Food Machine Production Line For Sale Egypt |
6 | Superior quality moderate baby food machine production line Sale In Argentina |
High quality automatic baby food machine production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Semi Fruit Vegetable Healthy Baby Food Puree Making Machine Processing Plant Production Line | 1 Set | US$1066 | US$5525 |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine | 1 Set | US$1222 | US$6375 |
baby food production line puree machine nutritional powder line | 1 Set | US$1854 | US$7326 |
Baby food production line puree | 1 Set | US$1787 | US$7387 |
Production Line Baby Food Baby Powder Machinery Nutritional Powder Production Line Baby Food Machine | 1 Set | US$1009 | US$7500 |
Production Line Fish Feed Product Machine Automatic Industrial Floating Feed Processing Machine Poultry Fish Dog Cat Feed Production Line | 1 Set | US$1314 | US$7692 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved