Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:70kw |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas |
Certification:CE ISO9001 | Motor brand:Siemens China Beide |
Electric elements:Siemens | Inverter Brand:Detal |
Machine material:Stainless Steel 201 304 | Screw material:38CrMoAL |
Packing:Wooden case | Capacity:100-800KG/H |
Product:Pet chews, dog chews | Product name:Dog chewing food making machine |
Product Detail:
Capacity | 2Ton-5Ton/H |
Application | Dog/Cat Food and Floating/Sinking Fish feed |
OEM | Yes |
Turnkey | Yes |
Formula | Yes |
Product Keywords | pet food production line |
Machine Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
65 processing line | 74 | 52 | 120-180 | 17*1.2*2.2 |
70 processing line | 95 | 70 | 200-300 | 20*1.5*2.2 |
75 processing line | 110 | 82 | 250-400 | 26*1.5*2.2 |
85 processing line | 139 | 104 | 400-800 | 28*3.5*4.3 |
90 processing line | 132 | 75 | 800-1200 | 28*3.5*4.3 |
95 processing line | 165 | 90 | 1500-2000 | 35*3.5*4.3 |
120 processing line | 469 | 380 | 2000-2500 | 45*20*22 |
135 processing line | 712 | 570 | 3000-3500 | 50*20*25 |
replace Seal of pet food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Fit | C0 | |
S7012 ACE/HCP4A | 60 mm | 95 mm | 18 mm | - | - | - | - | |
BK0408 | 4 | 8 mm | - | 1,76 kN | 0,0021 Kg | - | 1,37 kN | |
NU18/500 | 500 mm | 620 mm | 56 mm | 705 kN | 37,3 Kg | - | 1560 kN | |
UCP210-31T04CC | 49.21 mm | - | 51.6 mm | 35.1 kN | 3.04 kg | - | 23.2 kN | |
QMCW10J050SEC | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - | 4.54 | - | - | |
6205ZZ/L627 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | - | - | |
30211A | - | - | - | - | 0 | - | - | |
NUP2311C3 | 55 mm | 120 mm | 43 mm | - | - | - | - | |
MSE308BXHFRSS | - | - | - | - | - | - | - | |
UCCX06L3 | 30 | - | - | - | - | J7 | - | |
UKPX17CD2K2 | 75 | - | 101.6 | - | - | J7 | - | |
7212beat85sul-nsk | 60mm | 110mm | 22mm | - | - | - | - | |
6018-Z | 90 mm | 140 mm | 24 mm | 24 mm | - | - | - | |
68/630 | 630 mm | 780 mm | 69 mm | 69 mm | - | - | 890 |
replace Seal of 200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Dimensione | |
2RNU10602 | 530,000 mm | 920,000 mm | 330,000 mm | - | 330,000 mm | - | - | |
RNA4911 | 63 mm | 80 mm | 62 kN | 0,285 Kg | - | - | - | |
NUP305 | 25 mm | 62 mm | 29,3 kN | 0,24 Kg | 17 mm | - | - | |
NUP216 E | 80 mm | 140 mm | 139 kN | 1,64 Kg | 26 mm | - | - | |
MA5218TV | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | - | 4.225 | 2.063 Inch | 52.4 Millimeter | 0.0 | - | |
MUB1305UDM | - | - | - | 0 | - | 0.0 | - | |
CH71909HVUJ74 | - | - | - | 0.14 | - | 0.0 | - | |
626-2Z-UNS N50 | - | - | - | 0 | - | 0.0 | - | |
29619-0954 | - | 3.7780 in | - | 1.61 lbs | - | - | - | |
43138X | 1.3780 in | - | - | - | - | - | - | |
22213EAKW33 | 65,000 mm | 120,000 mm | - | - | - | - | 65x120x31 | |
1216 | 80 mm | 140 mm | 26 mm | - | 26 mm | - | 80x140x26 | |
3982/3927X | 63,5 mm | 110 mm | 23,812 mm | - | 30,048 mm | - | 63.5x110x30.162 | |
68/900 | 900 mm | 1090 mm | - | - | 85 mm | - | 900x1090x85 |
Customer Cases For pet food processing equipment For Factory In 2022 | |
---|---|
1 | dog food pallet making machine pet snack food production line equipment for the dog feed Sale In Ethiopia |
2 | 2020 hot sales Automatic pet food processing equipment For Sale South Africa |
3 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale Brazil |
4 | High capacity different shapes dog pet food processing equipment machine Sale In Ethiopia |
5 | full-auto pet food processing equipment gas dog food production line Sale In Mexico |
6 | Best Selling Animal Food Product Processing Machine Sale In Mexico |
Customer Cases For 200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2021 | |
---|---|
1 | Pet food production machine equipment Sale In Algeria |
2 | Pet Food Processing Line Sale In Zimbabwe |
3 | 2020 hot sales Automatic pet food processing equipment For Sale Turkey |
4 | Pet fish food pellet machine maker for sale manufacturing process Sale In Singapore |
5 | Pet food processing machines Sale In India |
6 | Automatic animal dog chew food pet treats making equipment Process In Singapore |
7 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In Turkey |
200kg Per Hour Fish Feed Processing Line, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Making Different Shapes Pet Food Processing Equipment/Machine with Ce | 1 Set | US$1851 | US$6571 |
Automatic Double Screws Dog Food Animal Feed Processing Extrusion Equipment | 1 Set | US$1983 | US$7929 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1227 | US$5589 |
Pet Chewing Food Processing Machinery (LT80) | 1 Set | US$1525 | US$5589 |
1m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1359 | US$7533 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1725 | US$6914 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved