Applicable Industries:Manufacturing Plant, Nonwoven Machine | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC |
Condition:New | Automatic Grade:Automatic |
Place of Origin:Guangdong, China | Voltage:380V |
Dimension(L*W*H):6150mmX 3720mm X1950mm | Weight:100 KG |
Warranty:1 Year | Key Selling Points:Automatic |
Usage:Non Woven Machine | Technology:PLA |
Color:Customize | Function:Making Disposable PLA Cloth |
Packing:Wooden Case | Advantage:Steady Production |
After-sales Service:Engineers | Finished Product:PLA Nonwoven Fabirc |
Application:Nonwoven Area | Feature:Stability |
Showroom Location:Russia, South Korea |
Specifications:
Model: L-50
Voltage: 380V/220V
Power: 0.75KW
Packing dimension: 1400*800*1350mm
N.W: 450KG
G.W: 500KG
Capacity: 8-10kg/time
Packing material: plywood case package
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
replacement Seal of Edible Corn Germ Oil Making Machine, Corn Oil Refining Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
5S-2LA-HSE922CG/GNP42 | 110 mm | 150 mm | 0,87 Kg | - | - | 20 mm | 20 mm | |
4T-566/563 | 69,85 mm | 127 mm | 1,92 Kg | N/A | 0.0 | 163 kN | 36,17 mm | |
EXPAE207-22L3 | 34.92 mm | - | 1.51 kg | - | - | 25.7 kN | 37.6 mm | |
WSTU-IP-311R | 3.688 Inch | 93.675 Millimeter | - | 20.43 | N/A | 0.0 | - | - | |
7213-B-TVP | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.085 | N/A | 0.0 | - | 0.906 Inch | 23 Millimeter | |
NAT 210 30 | 1.875 Inch | 47.625 Millimeter | - | 2.77 | N/A | 0.0 | - | - | |
WS81128 | - | 7.008 Inch | 178 Millimeter | 0.75 | N/A | 0.0 | - | - | |
SET125-2 | - | - | - | N/A | 0.0 | - | - | |
20234-MB | 6.693 Inch | 170 Millimeter | 12.205 Inch | 310 Millimeter | 17.7 | N/A | 0.0 | - | 2.047 Inch | 52 Millimeter | |
SILA 45 ES | 45 mm | - | - | - | - | - | 32 mm | |
HR32220J | - | - | - | - | - | - | - | |
BA 910 Z | - | 19,05 mm | - | - | - | 15,88 mm | - | |
HK1814RS | - | 24 mm | - | - | - | 14 mm | - | |
NU 1005 | 25 mm | 47 mm | - | - | - | 12 mm | 12 mm |
replacement Seal of Edible Corn Germ Oil Making Machine, Corn Oil Refining Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Type | Shape | RoHS | Days to Ship | |
USFC204-12CC | 19.05 mm | 25 mm | - | - | - | - | - | |
QVFB26V115SO | 4.528 Inch | 115 Millimeter | - | 5.82 Inch | 147.828 Millimeter | - | - | - | - | |
239/600 CA/C08W507 | 23.622 Inch | 600 Millimeter | 5.906 Inch | 150 Millimeter | 31.496 Inch | 800 Millimeter | - | - | - | - | |
MPS620705 | 2.4375 in | - | - | - | - | - | - | |
UCX11 | 55 | - | - | - | - | 6 | 9 Days | |
BGHWB6003DD-[30,50]-[30,40,50] | - | - | - | Bearings with Housings | T-Shaped | 6 | 8 Days | |
BGCCB6900DD-40 | - | - | - | Bearings with Housings | Flange Type | 6 | 7 Days | |
6317ZZC3/5K | 85 | 41 | 180 | Ball | - | 6 | 9 Days or more | |
HCS7011-E-T-P4S | 55 mm | 18 mm | 90 mm | - | - | - | - | |
61811-2Z-Y | 55 mm | 9 mm | 72 mm | - | - | - | - | |
675ZZ | 5 mm | 2,5 mm | 8 mm | - | - | - | - |
Customer Cases For Edible Corn Germ Oil Making Machine, Corn Oil Refining Machine For Factory In 2021 | |
---|---|
1 | High Efficiency Cassava Starch Making Machine|Cassava/Potato/Corn/Wheat Starch Production Line|Cassava Starch Processing Machine Process In Argentina |
2 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price Sale In Egypt |
3 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine Sale In Egypt |
4 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Sale In Nigeria |
5 | Small puffed corn cheese ball snacks puffs popcorn making equipment food exrtruder machinery snacks food processing line For Sale Nigeria |
6 | Pharmaceutical Maize mill machine /Corn starch making machine /corn grits flour mill machine For Sale Argentina |
7 | mini taiyaki cake bakery oven, corn pine walnut cream cake filling making baking machine For Sale Egypt |
8 | Food Grain Air Flow Puffing Machine | Corn Popping Machine | Airflow Corn Puff Snack Extruder price Process In Zimbabwe |
Customer Have Factory Case Of Edible Corn Germ Oil Making Machine, Corn Oil Refining Machine At 2021 | |
---|---|
1 | Corn flakes extruder making machine production line Process In Egypt |
2 | Halal food tortilla chip machine/Tortilla Press Machine/corn tortilla making machine for sale For Sale India |
3 | Corn flakes extruder making machine production line Process In Nigeria |
4 | Corn flakes extruder making machine production line Process In Ethiopia |
5 | high-output systems traditional corn flakes breakfast cereal complete produce machines Sale In South Africa |
6 | Oat Corn Flakes Machine Price In Bangalore For Sale Russia |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved